ROUND 6 - ANR - INTERCLUB - OPEN - FRI 1
Board No: 17
Dealer: N, Vul: Nil, Room Datum: -350
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KERIKERI BROWN | 7 AUCKLAND WATT | 2 W | H4 | 12 | 170 | -6 | 6 | |||
1 PAIHIA POTS | 9 AKARANA HANGARTNER | 3NT E | D2 | 11 | 460 | 0 | 0 | |||
4 HOWICK TRUMPS | 6 AUCKLAND WESTPORT | 3NT E | D2 | 11 | 460 | 0 | 0 | |||
6 AUCKLAND WESTPORT | 4 HOWICK TRUMPS | 3NT E | D2 | 11 | 460 | 0 | 0 | |||
9 AKARANA HANGARTNER | 1 PAIHIA POTS | 3NT E | D2 | 11 | 460 | 0 | 0 | |||
10 AKARANA CHEN | 5 EAST COAST BAYS GREEN | 5 W | SK | 12 | 420 | 2 | -2 | |||
7 AUCKLAND WATT | 3 KERIKERI BROWN | 3NT E | D2 | 8 | 50 | 6 | -6 | |||
8 AUCKLAND DRISCOLL | 2 MT ALBERT JELLEY | 3 N | C3 | 7 | 100 | 2 | -2 | |||
2 MT ALBERT JELLEY | 8 AUCKLAND DRISCOLL | 2 N | CA | 5 | 150 | -2 | 2 | |||
5 EAST COAST BAYS GREEN | 10 AKARANA CHEN | 2X N | H2 | 5 | 500 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 1 |
2 by NS | -3 | -150 | 1 |
2 by EW | +4 | -170 | 1 |
5 by EW | +1 | -420 | 1 |
3NT by EW | +2 | -460 | 4 |
2X by NS | -3 | -500 | 1 |