AKBC - OPEN SESSION - THUR 19 MAY - 1PM (19-MAY-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SYBIL CORNELL / BRIAN ASHWELL | 19 ALAN DORMER / RAE CAMERON | 2 N | CT | 9 | 140 | 1 | 17 | |||
10 SUSANNA BAIN / MARILYN JANMAAT | 14 SUSAN MACKEN / SARA WORTH | 2 N | DA | 9 | 140 | 1 | 17 | |||
2 ROBIN HARDLEY / ANNA WALL | 13 DIANNE BENVIE / JUDY PERRY | 2 N | CJ | 10 | 170 | 8 | 10 | |||
5 DEREK BARTOSH / MING HIGH | 16 ANTHONY MARSLAND / PAMELA MARSLAND | 2 N | DA | 10 | 170 | 8 | 10 | |||
8 PETER GOFFIN / ROBERT GIBBONS | 7 CATHY CARROLL / CHRIS CURREEN | 3 N | DA | 10 | 170 | 8 | 10 | |||
9 NICK EDGINTON / BETTY HOPLEY | 4 JOY WATKINSON / DENNIS WATKINSON | 2 N | DA | 10 | 170 | 8 | 10 | |||
18 CAROL MINCHIN / ROGER MINCHIN | 6 JUDITH CHANDLER / PAULINE ANDREWS | 2 N | CJ | 10 | 170 | 8 | 10 | |||
11 DENNIS APPERLEY / SUE KAY | 12 DAVE ALMOND / MARY PRICE | 2 N | CJ | 11 | 200 | 16 | 2 | |||
17 HEATHER ROBERTSON / JOHN BUCKLETON | 3 RUSSELL WATT / NOLA CLARK | 2 N | DA | 11 | 200 | 16 | 2 | |||
20 PATRICK CARTER / JULIE ATKINSON | 15 PETER RAMSEY / SHARON MOSLEY | 1 N | DA | 11 | 200 | 16 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | +3 | 200 | 2 |
1 by NS | +4 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 4 |
2 by NS | +1 | 140 | 2 |