ROUND 12 - ANR - INTERCLUB - OPEN - FRI
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 610
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 AUCKLAND WESTPORT | 9 AKARANA HANGARTNER | 3NT N | C4 | 10 | 630 | 0 | 0 | |||
7 AUCKLAND WATT | 10 AKARANA CHEN | 3NT N | C4 | 9 | 600 | 0 | 0 | |||
8 AUCKLAND DRISCOLL | 1 PAIHIA POTS | 3NT N | C4 | 9 | 600 | 0 | 0 | |||
9 AKARANA HANGARTNER | 6 AUCKLAND WESTPORT | 3NT N | C4 | 10 | 630 | 0 | 0 | |||
2 MT ALBERT JELLEY | 4 HOWICK TRUMPS | 4 S | D3 | 10 | 620 | 0 | 0 | |||
5 EAST COAST BAYS GREEN | 3 KERIKERI BROWN | 2 N | D8 | 10 | 170 | -10 | 10 | |||
10 AKARANA CHEN | 7 AUCKLAND WATT | 3NT N | D8 | 9 | 600 | 0 | 0 | |||
4 HOWICK TRUMPS | 2 MT ALBERT JELLEY | 3NT N | D9 | 10 | 630 | 0 | 0 | |||
1 PAIHIA POTS | 8 AUCKLAND DRISCOLL | 3NT N | H6 | 9 | 600 | 0 | 0 | |||
3 KERIKERI BROWN | 5 EAST COAST BAYS GREEN | 3NT N | H6 | 9 | 600 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 3 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 5 |
2 by NS | +2 | 170 | 1 |