AKBC - OPEN - TUE 9 AUG - 1PM (9-AUG-22)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 PAULINE ANDREWS / NOLA CLARK | 1 MIKE DUNN / JOHN BUCKLETON | 4 W | H8 | 10 | 620 | 8 | 12 | |||
6 PAM TIBBLE / KELVIN TIBBLE | 2 TONY WINTERS / DIANNE EVANS | 4 E | D2 | 10 | 620 | 8 | 12 | |||
11 VICKI TAYLOR / PAUL BUCK | 3 PAUL TROTMAN / PHILIPPA CUNNINGHAM | 4 E | D2 | 9 | 100 | 17 | 3 | |||
8 JANET BARNARD / JUDITH CHANDLER | 4 JANET PEZARO / ANNA WALL | 3NT E | D2 | 10 | 630 | 2 | 18 | |||
17 HEATHER ROBERTSON / FIONA MOON | 9 LACHIE SHEA / PATRICK CARTER | 4 E | D2 | 9 | 100 | 17 | 3 | |||
19 MARY PRICE / DAVE ALMOND | 13 CYNTHIA CLAYTON / IAN CLAYTON | 4 E | D2 | 11 | 650 | 0 | 20 | |||
7 SYBIL CORNELL / TRUDY LANGE | 15 JAN BENNETT / MIKE ROSS | 3NT E | C7 | 8 | 100 | 17 | 3 | |||
12 SUSAN MACKEN / SARA WORTH | 16 ROGER WILKINSON / TRISH YOUNG | 4 E | D2 | 10 | 620 | 8 | 12 | |||
22 ROBERT LEE / SUSANNA BAIN | 18 CHRIS FLEMING / JODY BURCHALL | 4 E | D2 | 10 | 620 | 8 | 12 | |||
14 JILL PATTERSON / CHRIS CURREEN | 20 ALAN DORMER / RAY KINGSTON | 4 W | C5 | 10 | 620 | 8 | 12 | |||
5 TERREY DURBIN / MARILYN JANMAAT | 21 FRANCES BALL / BEV HENTON | 4 E | D2 | 9 | 100 | 17 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 3 |
3NT by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | = | -620 | 2 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 1 |