LOGAN CAMPBELL TEAMS - MATCH 5
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -680
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 PETER GREEN Team | 8 ALMA KWAN Team | 4 E | 3C | 12 | 680 | -2 | 2 | |||
14 ROSEMARY JACKSON Team | 15 RHONDA GRAHAM Team | 4 E | 3C | 12 | 680 | 0 | 0 | |||
15 RHONDA GRAHAM Team | 14 ROSEMARY JACKSON Team | 4 E | 3C | 12 | 680 | 0 | 0 | |||
2 JULIA ZHU Team | 7 CANDICE DOYLE Team | 4 E | 5C | 12 | 680 | 0 | 0 | |||
7 CANDICE DOYLE Team | 2 JULIA ZHU Team | 5 E | 5C | 12 | 680 | 0 | 0 | |||
13 RICHARD PARKINSON Team | 10 DON HAYWARD Team | 4 E | 5C | 12 | 680 | 0 | 0 | |||
1 TREVOR ROBB Team | 3 RUSSELL WATT Team | 4 E | 7C | 12 | 680 | 1 | -1 | |||
10 DON HAYWARD Team | 13 RICHARD PARKINSON Team | 4 E | 7C | 12 | 680 | 0 | 0 | |||
11 PAULA BOUGHEY Team | 5 AMELIA HERBERT Team | 5 E | 7C | 12 | 680 | 0 | 0 | |||
16 ANNE GELB Team | 6 PAMELA CANNING Team | 4 E | 7H | 13 | 710 | 0 | 0 | |||
3 RUSSELL WATT Team | 1 TREVOR ROBB Team | 4 E | 8H | 13 | 710 | -1 | 1 | |||
6 PAMELA CANNING Team | 16 ANNE GELB Team | 4 E | 8H | 13 | 710 | 0 | 0 | |||
4 FUXIA WEN Team | 9 ROSEMARY MATSKOWS Team | 4 E | 9C | 12 | 680 | 0 | 0 | |||
5 AMELIA HERBERT Team | 11 PAULA BOUGHEY Team | 4 E | 9C | 12 | 680 | 0 | 0 | |||
9 ROSEMARY MATSKOWS Team | 4 FUXIA WEN Team | 4 E | 9C | 12 | 680 | 0 | 0 | |||
8 ALMA KWAN Team | 12 PETER GREEN Team | 4 W | AC | 10 | 620 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 1 |
5 by EW | +1 | -680 | 2 |
4 by EW | +2 | -680 | 10 |
4 by EW | +3 | -710 | 3 |