AKBC - OPEN - DATE - TUE 11TH JAN - 1PM (11-JAN-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAN BENNETT / MING HIGH | 10 LEE MOSELEN / DIANA STYCHE | 1NT N | S9 | 8 | 120 | 8 | 0 | |||
4 JOHN BUCKLETON / MIKE DUNN | 9 HEATHER ROBERTSON / ROBIN HARDLEY | PASS | = | 0 | 2 | 6 | ||||
5 KEVIN BIRCH / MEREANA CULLEN | 7 DENNIS APPERLEY / PETER RAMSEY | PASS | = | 0 | 2 | 6 | ||||
6 GLYNIS MCNICOLL / SUE SUNDBERG | 2 TRISH YOUNG / HEATHER WHINERAY | 2 N | D2 | 8 | 110 | 6 | 2 | |||
8 NGAERE WEBB / LYNN HALL | 3 NICK EDGINTON / BETTY HOPLEY | PASS | = | 0 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
PASS | 0 | 3 |