ROUND 4 - AKBC - TOURNAMENT FINAL - APR
Board No: 25
Dealer: N, Vul: EW, Room Datum: -1670
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNE SOMERVILLE | 4 JEREMY FRASER-HOSKIN | 7 W | H9 | 13 | 2140 | -13 | 13 | |||
6 MICHAEL WARE | 8 STEPH JACOB | 7 E | H2 | 13 | 2140 | 0 | 0 | |||
7 RUSSELL WILSON | 5 JOHN SKIPPER | 7 E | S9 | 13 | 2140 | -16 | 16 | |||
8 STEPH JACOB | 6 MICHAEL WARE | 7 W | D2 | 13 | 2140 | 0 | 0 | |||
3 JAN ALABASTER | 2 CLAIR MIAO | 6NT E | D9 | 13 | 1470 | -13 | 13 | |||
4 JEREMY FRASER-HOSKIN | 1 ANNE SOMERVILLE | 6 W | C4 | 13 | 1390 | 13 | -13 | |||
2 CLAIR MIAO | 3 JAN ALABASTER | 3NT W | H9 | 13 | 720 | 13 | -13 | |||
5 JOHN SKIPPER | 7 RUSSELL WILSON | 3NT W | C3 | 13 | 720 | 16 | -16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3NT by EW | +4 | -720 | 2 |
6 by EW | +1 | -1390 | 1 |
6NT by EW | +1 | -1470 | 1 |
7 by EW | = | -2140 | 2 |
7 by EW | = | -2140 | 2 |