ROUND 4 - AKBC - TOURNAMENT FINAL - APR
Board No: 31
Dealer: S, Vul: NS, Room Datum: 620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNE SOMERVILLE | 4 JEREMY FRASER-HOSKIN | 4 N | S9 | 10 | 620 | 0 | 0 | |||
2 CLAIR MIAO | 3 JAN ALABASTER | 4 N | S9 | 10 | 620 | 0 | 0 | |||
3 JAN ALABASTER | 2 CLAIR MIAO | 4 N | S9 | 10 | 620 | 0 | 0 | |||
4 JEREMY FRASER-HOSKIN | 1 ANNE SOMERVILLE | 4 N | S9 | 10 | 620 | 0 | 0 | |||
6 MICHAEL WARE | 8 STEPH JACOB | 4 N | S9 | 10 | 620 | 0 | 0 | |||
7 RUSSELL WILSON | 5 JOHN SKIPPER | 4 N | S9 | 10 | 620 | -1 | 1 | |||
8 STEPH JACOB | 6 MICHAEL WARE | 4 N | S9 | 10 | 620 | 0 | 0 | |||
5 JOHN SKIPPER | 7 RUSSELL WILSON | 4 N | S9 | 11 | 650 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 7 |