AKBC - OPEN - MAR 08 TUE - 1PM (8-MAR-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LOIS JONES / SUE COLLINGE | 1 IAN ROSS / PHIL THOMPSON | 4 W | SQ | 10 | 620 | 11 | 7 | |||
6 RICHARD CROSS / DONG GAO BI | 3 PAULINE ANDREWS / ANNE GELB | 4 E | C9 | 11 | 650 | 3 | 15 | |||
14 JOHN BUCKLETON / MIKE DUNN | 4 JANET BARNARD / JUDITH CHANDLER | 4 E | C9 | 11 | 650 | 3 | 15 | |||
11 MIKE ROSS / JENNY ROSS | 7 SYBIL CORNELL / TRUDY LANGE | 3 E | S2 | 11 | 200 | 18 | 0 | |||
9 LESLIE WATT / RUSSELL WATT | 8 LINDY THOMSON / STEPHANIE SMITH | 4 E | S2 | 10 | 620 | 11 | 7 | |||
16 SUSAN MACKEN / SARA WORTH | 10 DAVE ALMOND / MARY PRICE | 4 W | SQ | 10 | 620 | 11 | 7 | |||
18 TERREY DURBIN / SUSANNA BAIN | 15 CYNTHIA SINGH / SANDRA PEARCE | 4 E | CT | 11 | 650 | 3 | 15 | |||
12 BARBARA DALY / LUCIE ARMSTRONG | 17 JUDITH HOLLYER / MARILYN JANMAAT | 4 E | CT | 11 | 650 | 3 | 15 | |||
13 LISA JONES / DOUGLAS RUSSELL | 19 RAY KINGSTON / ANTHONY WILSON | 4 W | SQ | 10 | 620 | 11 | 7 | |||
5 HEATHER ROBERTSON / DENNIS WATKINSON | 20 PETER GOFFIN / RAE CAMERON | 3NT W | SQ | 9 | 600 | 16 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 4 |