#31417 EVENING KIWIS (23-APR-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 CRAIG SHANNAHAN / SUE SOLOMONS | 9 KUMAR GUNATUNGA / KAREN PALMER-HALL | 3NT E | 3D | 8 | 100 | 10 | 0 | |||
5 HERMAN YUAN / JAMES YANG | 8 TONY JIANG / DONG GAO BI | 4![]() | 6C | 10 | 620 | 3 | 7 | |||
2 TRISH YOUNG / KAY CUNNEEN | 1 HAMISH BROWN / ANDREW MICHL | 4![]() | 7D | 10 | 620 | 3 | 7 | |||
6 JOY ZENG / JEFFERY REN | 12 FRANK MANNING / GRACE MANNING | 2![]() | 8D | 9 | 140 | 8 | 2 | |||
4 HAFIZUR KHAN / ANTHONY WILSON | 3 SARAH GARLAND / LIZ FITZGERALD | 4![]() | JH | 10 | 620 | 3 | 7 | |||
7 BOB GROVER / FELICITY HANNAY | 10 HELEN GARDNER / GRAEME PRENTICE | 4![]() | JH | 10 | 620 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2![]() | +1 | -140 | 1 |
4![]() | = | -620 | 2 |
4![]() | = | -620 | 2 |