AKBC - JOINT - THU 3 AUG - 1PM (3-AUG-23)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 DOUGLAS RUSSELL / RAY KINGSTON | 6 SYBIL CORNELL / ANTHONY WILSON | 1 N | C7 | 9 | 140 | 6 | 4 | |||
13 FIONA MOON / CHRIS FLEMING | 1 SARA WORTH / SUSAN MACKEN | 4X N | HA | 7 | 800 | 0 | 10 | |||
7 DIANE BRIDGEMAN / CHRIS CURREEN | 2 DIANE GROOM / SHIRLEY LATTIMORE | 3 W | SK | 7 | 200 | 9 | 1 | |||
9 CHRISTOPHER SMITH / BARB ROBINSON | 8 KEVIN BIRCH / TAKAYO YANAGISAWA | 3 W | SK | 7 | 200 | 9 | 1 | |||
10 JILLIAN RAMSEY / PETER RAMSEY | 5 GAY BRADBURY / ANNE GELB | 4 W | SK | 9 | 100 | 4 | 6 | |||
11 MIKE DUNN / PAMELA MARSLAND | 3 CYNTHIA CLAYTON / IAN CLAYTON | 3 W | SK | 9 | 140 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 2 |
1 by NS | +2 | 140 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
4X by NS | -3 | -800 | 1 |