WAITEMATA - MITCHELL 2 (18-JAN-20)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
106 WILLIAM LIU / YUZHONG CHEN | 130 KEVIN HU / ALICE YOUNG | 500 | 35.9 | 0.1 | |||
102 PREM SOUNDRA / CHERYL WINSOR | 121 HAMISH BROWN / JOHANNA PERFECT | 480 | 33.8 | 2.2 | |||
101 ALLAN MORRIS / BEVERLEY MORRIS | 129 KEVIN BIRCH / JULIE QUILTY | 420 | 25.4 | 10.6 | |||
104 BRIAN ASHWELL / JIMMY CHING | 125 NICK EDGINTON / RHONDA GRAHAM | 420 | 25.4 | 10.6 | |||
107 GARY CHEN / JOHN WANG | 122 JOEY CHANG / GINA HSU | 420 | 25.4 | 10.6 | |||
110 GONG YUNFEI / JULIA ZHU | 128 JUDY ANDERSON / BRUCE COUSINS | 420 | 25.4 | 10.6 | |||
103 PETER HENSMAN / BRUCE INGLIS | 123 DENISE MAYHEW / RICHARD STUART | 50 | 8.5 | 27.5 | |||
105 ALISON BEER / MARIE MILSUM | 127 JULIE ATKINSON / PATRICK CARTER | 50 | 8.5 | 27.5 | |||
108 COLLEEN AALBERS / PAUL AALBERS | 124 PETER GREEN / EDWARD YANG | 50 | 8.5 | 27.5 | |||
109 NELLIE ARTS / ANGELA SIGNAL | 126 SYLVESTER RIDDELL / MARK ROBERTSON | 50 | 8.5 | 27.5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
= | 500 | 1 | |
= | 480 | 1 | |
= | 420 | 4 | |
= | -50 | 4 |