ROUND 15 - ANR - JUNIOR INTERCLUB - FRI
Board No: 9
Dealer: N, Vul: EW, Room Datum: -500
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 HOWICK DRAGONS | 13 FRIDAY AND FEARLESS | 4 E | C2 | 10 | 620 | 0 | 0 | |||
8 WARKWORTH SPADES | 4 MT ALBERT O'SULLIVAN | 4 E | C2 | 10 | 620 | 0 | 0 | |||
15 HOWICK DIAMONDS | 14 HOWICK ACES | 4 W | C7 | 10 | 620 | 0 | 0 | |||
14 HOWICK ACES | 15 HOWICK DIAMONDS | 4 E | CJ | 10 | 620 | 0 | 0 | |||
7 WARKWORTH DIAMONDS | 5 WAIHEKE KORORA | 4 E | CJ | 9 | 100 | 7 | -7 | |||
13 FRIDAY AND FEARLESS | 16 HOWICK DRAGONS | 4 E | CJ | 10 | 620 | 0 | 0 | |||
18 HOWICK HOPEFULS | 6 WAIHEKE ORCA | 4 W | DA | 10 | 620 | 0 | 0 | |||
2 KURA | 10 MANGAWHAI MAVERICKS | 4 E | DQ | 10 | 620 | -12 | 12 | |||
17 HOWICK HEARTS | 12 CAVALLO CAMPO | 4 E | DQ | 8 | 200 | 9 | -9 | |||
12 CAVALLO CAMPO | 17 HOWICK HEARTS | 3 E | DQ | 10 | 170 | -9 | 9 | |||
11 AUCKLAND ANCHORS | 1 PAPATOETOE | 4 E | DQ | 10 | 620 | 0 | 0 | |||
9 FRANKLIN | 3 MT ALBERT DRUMM | 4 E | DQ | 10 | 620 | 0 | 0 | |||
6 WAIHEKE ORCA | 18 HOWICK HOPEFULS | 4 E | DQ | 10 | 620 | 0 | 0 | |||
5 WAIHEKE KORORA | 7 WARKWORTH DIAMONDS | 3 E | DQ | 10 | 170 | -7 | 7 | |||
4 MT ALBERT O'SULLIVAN | 8 WARKWORTH SPADES | 4 E | DQ | 10 | 620 | 0 | 0 | |||
3 MT ALBERT DRUMM | 9 FRANKLIN | 4 E | DQ | 10 | 620 | 0 | 0 | |||
10 MANGAWHAI MAVERICKS | 2 KURA | 4 W | H7 | 9 | 100 | 12 | -12 | |||
1 PAPATOETOE | 11 AUCKLAND ANCHORS | 4 W | H7 | 10 | 620 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 2 |
4 by EW | = | -620 | 3 |
4 by EW | = | -620 | 10 |