Monday September Teams - WINSOR | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - AKBC - September Teams - Mon 5 | GAO BI (9) | -9 | 7.29 | 13 | ||
Round 2 - AKBC - September Teams - Mon 5 | TANAGISAWA (1) | 10 | 12.97 | 8 | ||
Round 3 - AKBC - Monday Night Teams - Mo | GYDE (16) | 50 | 19.47 | 4 | ||
Round 4 - AKBC - Monday Night Teams - Mo | MONAGHAN (4) | 20 | 15.26 | 2 | ||
Round 5 - AKBC - Monday Night Teams | JOHNSTONE (11) | -24 | 3.97 | 4 | ||
Round 6 - AKBC - Monday Night Teams | MORRIS (12) | -7 | 7.84 | 5 | ||
Round 7 - Monday Night Teams Final | MOSLEY (3) | 20 | 15.26 | 4 | ||
Round 8 - Monday Night Teams Final | FRASER (2) | 50 | 19.47 | 2 | ||
Totals | 110 | 101.53 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event