Auckland Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Queen's Birthday Teams (Qualifying) (June 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LMasterpoints
1 A CORNELL (18)111 90.286-0-0  
2 A HUMPHREY (4)90 81.324-0-2  
3 A PALMER (5)71 78.265-0-1  
4 A CORMACK (21)83 78.134-0-2  
5 A SUN (27)66 77.895-0-1  
6 A CARTER (9)65 73.343-0-3  
7 A MIAO (3)46 73.305-0-1  
8 A MORRIS (34)42 71.144-0-2  
9 A BADLEY (1)38 71.065-0-1  
10 A BOUGHEY (16)24 67.484-0-2  
11 A SOLOMON (22)25 67.434-0-2  
12 A REN (14)36 67.293-0-3  
13 A LI (32)42 66.213-0-3  
14 A JARVIS (29)24 65.923-0-3  
15 A DAVIDSON (12)13 65.354-0-2  
16 A FISHER (31)25 62.922-0-4  
17 A FRASER-HOSKIN (20)38 62.552-0-4  
18 A JACOB (33)13 62.493-0-3  
19 A SPENCER (7)4 61.163-1-2  
20 A HANGARTNER (24)1 60.343-0-3  
21 A MATSKOWS (28)-4 58.672-1-3  
22 A HOUSE (36)0 57.782-0-4  
23 A ASHWELL (35)-30 55.533-0-3  
24 A NEELS (26)-40 53.424-0-2  
25 A WATT (23)-29 53.323-0-3  
26 A DORMER (15)-4 52.882-0-4  
27 A INGLIS (19)-36 50.922-0-4  
28 A YAN (17)-34 50.502-0-4  
29 A BARTOLI (25)-32 50.422-0-4  
30 A SOUNDRA (6)-49 48.563-0-3  
31 A GREEN (10)-48 46.982-0-4  
32 A ZHU (2)-64 42.781-0-5  
33 A STEPHENS (8)-84 38.061-0-5  
34 A JELLEY (13)-100 38.021-0-5  
35 A WALTERS (11)-127 32.491-0-5  
36 A CURREEN (30)-176 25.811-0-5  

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.