Auckland Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    
Auckland Easter Teams (April 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LMasterpoints
1 A MICHAEL WARE (28)116 87.625-0-1  
2 A MIKE CORNELL (7)112 84.574-0-2  
3 A RICHARD SOLOMON (24)122 81.815-0-1  
4 A STEVE BOUGHEY (4)86 77.254-0-2  
5 A CLAIR MIAO (19)54 76.975-0-1  
6 A BARRY PALMER (21)46 71.684-0-2  
7 A CHERYL WINSOR (30)48 71.254-0-2  
8 A BARRY JONES (18)46 70.703-0-3  
9 A HANK PING (22)36 70.695-0-1  
10 A BLAIR FISHER (10)46 70.364-0-2  
11 A MURRAY WOOD (31)52 70.233-0-3  
12 A BEV HENTON (14)36 69.183-0-3  
13 A ANDREW JANISZ (16)56 68.213-0-3  
14 A TOM JACOB (15)33 68.013-0-3  
15 A GARY FOIDL (11)37 66.313-0-3  
16 A PAUL CARSON (6)7 62.524-0-2  
17 A OWEN CAMP (5)-22 59.813-0-3  
18 A GEORGE SUN (26)12 57.023-0-3  
19 A TIM HEALY (13)-34 55.053-0-3  
20 A WAYNE GYDE (12)-30 54.693-0-3  
21 A PATSY WALTERS (27)-23 54.133-0-3  
22 A ARCH JELLEY (17)-30 53.863-0-3  
23 A ANDREW MICHL (20)-41 52.062-0-4  
24 A HERMAN YUAN (32)-34 50.202-0-4  
25 A DAVID SPENCER (25)-36 49.982-0-4  
26 A PEER BACH (1)-67 47.873-0-3  
27 A WAYNE SMITH (23)-71 47.052-0-4  
28 A RUSSELL WATT (29)-49 44.661-0-5  
29 A ALAN DORMER (8)-92 38.782-0-4  
30 A ROY BALLARD (2)-102 36.201-0-5  
31 A NICK EDGINTON (9)-130 31.930-1-5  
32 A KEVIN BIRCH (3)-184 19.350-1-5  
Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.