Auckland Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    
Queens Birthday Teams (June 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LMasterpoints
1 A LEI (20)142 89.426-0-0  
2 A SIMPSON (26)144 87.914-0-2  
3 A CORNELL (9)99 87.736-0-0  
4 A RICHARDSON (18)112 81.094-0-2  
5 A HARRIS (8)74 73.894-0-2  
6 A SKIPPER (29)58 73.884-0-2  
7 A CARSON (21)50 72.684-0-2  
8 A FISHER (27)52 71.464-0-2  
9 A RIDDELL (28)49 69.454-0-2  
10 A MAYER (24)46 68.813-0-3  
11 A CARTNER (23)32 68.523-0-3  
12 A JONES (5)32 68.354-0-2  
13 A JANISZ (14)32 67.813-0-3  
14 A SUN (30)30 67.584-0-2  
15 A YULE (25)34 65.262-0-4  
16 A CAMP (10)2 60.313-0-3  
17 A HOFFMANN (13)-23 59.834-0-2  
18 A SOLOMON (2)-15 57.943-0-3  
19 A DORMER (6)-15 55.802-1-3  
20 A HSU (15)-6 54.173-0-3  
21 A BADLEY (34)-35 53.123-0-3  
22 A JELLEY (19)-36 52.632-0-4  
23 A MORRIS (4)-35 51.683-0-3  
24 A NEELS (1)-53 50.172-0-4  
25 A DE LUCA (3)-39 49.752-0-4  
26 A SIM (17)-110 49.093-0-3  
27 A HAYWARD (12)-67 46.843-0-3  
28 A TANGNEY (7)-45 46.100-0-6  
29 A WINSOR (11)-72 43.022-0-4  
30 A HEALY (33)-66 42.291-0-5  
31 A STARR (16)-94 41.403-0-3  
32 A BARON (31)-86 39.432-0-4  
33 A EDGINTON (32)-90 38.321-1-4  
34 A WATT (22)-107 33.050-0-6  
Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.