Auckland Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page        Click here for next draw
Akarana Swiss Pairs (August 2019)
Results after 6 matches
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 A NEIL STUCKEY / BARRY PALMER (26)88 82.265-0-1 16
2 A MALCOLM MAYER / JONATHAN WESTOBY (53)103 82.164-0-2 35
3 A HERMAN YUAN / ANDREW LIU (41)77 80.334-1-1 47
4 B KEVIN FAN / SPRING LIN (16)67 79.945-0-1 26
5 B ANDREW MICHL / CANDICE DOYLE (35)70 77.574-1-1 53
6 A JAN CORMACK / PAMELA NISBET (24)69 77.314-0-2 20
7 A JUNE LEI / JETER LIU (39)70 76.854-0-2 30
8 A RICHARD SOLOMON / IAN BERRINGTON (40)60 75.884-1-1 9
9 A JENNA GIBBONS / CHRISTINE GIBBONS (36)48 74.085-0-1 21
10 A CAROL RICHARDSON / MATT BROWN (28)60 73.834-0-2 12
11 B JOHN CRAIG / K.C. LEE (30)44 73.334-0-2 39
12 A STEVE BOUGHEY / GARY CHEN (15)50 72.213-1-2 33
13 B JOEY CHANG / SUSAN ROWE (29)29 70.364-0-2 42
14 A LINDA CARTNER / GLENIS PALMER (45)29 68.175-0-1 32
15 A MARK ROBERTSON / SYLVESTER RIDDELL (2)27 67.843-1-2 3
16 A BILL HAUGHIE / JOHN EVITT (44)16 66.794-0-2 4
17 A PATRICK CARTER / LACHIE SHEA (46)2 66.534-0-2 19
18 B TRUDY LANGE / ROY BALLARD (6)21 66.233-1-2 13
19 B TONY REN / KEVIN HU (20)11 63.663-1-2 24
20 B JEFFERY REN / JAMES YANG (47)3 63.654-0-2 41
21 A DUNCAN BADLEY / PAULA BOUGHEY (9)15 63.413-0-3 40
22 B DEBORAH TANGNEY / ANNE BARROWCLOUGH (19)14 62.563-0-3 46
23 B YANG WANG / JAMIE ZHU (43)7 62.263-0-3 22
24 B PAUL CARSON / DAN LULU (7)6 61.493-0-3 51
25 B JULIA ZHU / TONY JIANG (33)2 61.334-0-2 15
26 A ANDREW TARBUTT / LYNNE GEURSEN (52)1 60.353-0-3 8
27 B JAN ASHWELL / RUSSELL WATT (50)3 60.163-0-3 55
28 B SUE BROWN / BOB BROWN (37)-4 59.913-1-2 27
29 A BEVERLEY MORRIS / ALLAN MORRIS (3)-2 58.572-0-4 2
30 A PEER BACH / SETSUKO LICHTNECKER (23)-5 58.533-0-3 5
31 B MARK HANGARTNER / PAUL HANGARTNER (42)-1 58.153-0-3 29
32 A GEORGE SUN / ALICE YOUNG (21)-10 58.073-1-2 36
33 B LESLIE WATT / ROSEMARY MATSKOWS (56)-8 57.392-1-3 1
34 B HAFIZUR KHAN / EDWARD YANG (55)-9 57.032-0-4 50
35 A WILLIAM LIU / JOHN WANG (13)-4 56.952-0-4 6
36 B HELEN HEALY / TIMOTHY HEALY (10)-13 56.063-0-3 14
37 B GINA HSU / JACKY LO (22)-24 55.883-0-3 43
38 B FRANCES BALL / BEV HENTON (4)-18 55.433-0-3 44
39 A CHRISTINE WILSON / FUXIA WEN (25)-9 55.142-0-4 31
40 A DENIS HUMPHRIES / DAVID DOLBEL (12)-25 54.643-0-3 28
41 A GARY FOIDL / ANT HOPKINS (14)-20 54.402-0-4 10
42 A CLAIR MIAO / ANDI BOUGHEY (32)-31 52.623-0-3 45
43 A CHERYL WINSOR / PREM SOUNDRA (51)-26 52.172-0-4 7
44 B TAKAYO YANAGISAWA / JESSICA MORRIS (11)-33 50.392-0-4 17
45 A OWEN CAMP / ANISIA SHAMI (54)-43 49.682-1-3 49
46 B RAY CURNOW / WAYNE SMITH (27)-24 47.831-0-5 37
47 B JEFFREY LUH / VAL GARDINER (5)-40 47.010-0-6 23
48 A STEPH JACOB / REBECCA JOHNSTON (8)-49 46.712-0-4 52
49 A CAROL DE LUCA / BRIAN ASHWELL (1)-72 45.103-0-3 56
50 B ALAN DORMER / JOHN O'CONNOR (49)-50 44.841-1-4 54
51 B RICHARD PARKINSON / DON HAYWARD (38)-70 43.672-0-4 48
52 B BARBARA FITZGERALD / ROSALEEN KOCH (31)-58 43.402-0-4 25
53 B RHONDA GRAHAM / NICK EDGINTON (48)-74 41.192-0-4 38
54 B MARILYN JANMAAT / BETTY HOPLEY (17)-65 40.781-0-5 11
55 B DAVID SPENCER / SUE SPENCER (34)-91 35.890-0-6 18
56 A JULIE QUILTY / KEVIN BIRCH (18)-114 32.031-0-5 34

Click here for next draw     

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.