AKBC - Open - Fri 3 Nov - 1pm - Just scored among the online tables (3-Nov-23) (3-Nov-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3NT E | SA | = | 400 | -3.5714 | 3.5714 | |
2 | 15 | 3NT E | SA | +1 | 430 | -4.4286 | 4.4286 | |
3 | 10 | 3NT E | SA | -1 | 50 | 7.8571 | -7.8571 | |
4 | 11 | 3NT E | SK | -1 | 50 | 7.8571 | -7.8571 | |
5 | 16 | 2NT E | SK | +1 | 150 | 3 | -3 | |
6 | 13 | 3NT E | SA | = | 400 | -3.5714 | 3.5714 | |
9 | 7 | 3NT W | D3 | = | 400 | -3.5714 | 3.5714 | |
12 | 8 | 3NT W | D3 | = | 400 | -3.5714 | 3.5714 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3NT S | S3 | +4 | 720 | 3.7143 | -3.7143 | |
2 | 15 | 5C S | SQ | +1 | 620 | 0.5714 | -0.5714 | |
3 | 10 | 5D N | D2 | +2 | 640 | 1.5714 | -1.5714 | |
4 | 11 | 4D S | H9 | +3 | 190 | -10.1429 | 10.1429 | |
5 | 16 | 5C S | SQ | +1 | 620 | 0.5714 | -0.5714 | |
6 | 13 | 5D S | SQ | +1 | 620 | 0.5714 | -0.5714 | |
9 | 7 | 5D N | D2 | +2 | 640 | 1.5714 | -1.5714 | |
12 | 8 | 5C N | S7 | +2 | 640 | 1.5714 | -1.5714 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3C N | C7 | +1 | 130 | 0.1429 | -0.1429 | |
2 | 15 | 3NT S | D4 | -1 | 50 | -4.8571 | 4.8571 | |
3 | 10 | 5C N | C2 | = | 400 | 7.4286 | -7.4286 | |
4 | 11 | 2NT S | H6 | +1 | 150 | 0.8571 | -0.8571 | |
5 | 16 | 1NT N | D6 | +2 | 150 | 0.8571 | -0.8571 | |
6 | 13 | 2C N | S2 | +3 | 150 | 0.8571 | -0.8571 | |
9 | 7 | 3C N | D6 | = | 110 | -0.4286 | 0.4286 | |
12 | 8 | 3NT S | D4 | -1 | 50 | -4.8571 | 4.8571 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 2D W | HJ | = | 90 | -2.1429 | 2.1429 | |
2 | 15 | 2H E | C2 | -1 | 100 | 3.2857 | -3.2857 | |
3 | 10 | 3H E | C2 | -2 | 200 | 6 | -6 | |
4 | 11 | 3D W | S4 | -1 | 100 | 3.2857 | -3.2857 | |
5 | 16 | 3D W | CK | = | 110 | -2.8571 | 2.8571 | |
6 | 13 | 2D W | CK | = | 90 | -2.1429 | 2.1429 | |
9 | 7 | 2D W | CA | = | 90 | -2.1429 | 2.1429 | |
12 | 8 | 1NT W | CK | +1 | 120 | -3.2857 | 3.2857 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 2C E | HA | +2 | 130 | -4.5714 | 4.5714 | |
2 | 9 | 2H N | SA | = | 110 | 2 | -2 | |
3 | 8 | 2D W | C2 | -1 | 50 | 0.4286 | -0.4286 | |
4 | 13 | 3DX W | H9 | -3 | 500 | 10.5714 | -10.5714 | |
5 | 14 | 3C E | S4 | +1 | 130 | -4.5714 | 4.5714 | |
7 | 15 | 3C W | H9 | = | 110 | -3.7143 | 3.7143 | |
10 | 12 | 3D W | SJ | -4 | 200 | 4.4286 | -4.4286 | |
11 | 6 | 4C W | H9 | = | 130 | -4.5714 | 4.5714 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 4SX S | C4 | = | 590 | 10.2857 | -10.2857 | |
2 | 9 | 4SX S | DA | -1 | 100 | -5 | 5 | |
3 | 8 | 5H E | SK | -2 | 200 | 2.2857 | -2.2857 | |
4 | 13 | 5SX S | DA | -1 | 100 | -5 | 5 | |
5 | 14 | 5SX S | DK | -2 | 300 | -9.4286 | 9.4286 | |
7 | 15 | 5H E | SK | -1 | 100 | -0.2857 | 0.2857 | |
10 | 12 | 5H E | SK | -2 | 200 | 2.2857 | -2.2857 | |
11 | 6 | 6H E | D9 | -3 | 300 | 4.8571 | -4.8571 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 3S S | C5 | -2 | 200 | 2.2857 | -2.2857 | |
2 | 9 | 3S S | HT | -1 | 100 | 5 | -5 | |
3 | 8 | 4S S | H7 | -3 | 300 | -0.8571 | 0.8571 | |
4 | 13 | 4S S | HT | -3 | 300 | -0.8571 | 0.8571 | |
5 | 14 | 4S S | H7 | -2 | 200 | 2.2857 | -2.2857 | |
7 | 15 | 5H W | S7 | = | 650 | -9.2857 | 9.2857 | |
10 | 12 | 3S S | HT | -2 | 200 | 2.2857 | -2.2857 | |
11 | 6 | 4S S | HT | -3 | 300 | -0.8571 | 0.8571 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 3C S | H6 | +2 | 150 | -0.5714 | 0.5714 | |
2 | 9 | 5C N | HA | = | 400 | 6.1429 | -6.1429 | |
3 | 8 | 3S N | HA | -2 | 100 | -7.4286 | 7.4286 | |
4 | 13 | 3C S | H2 | +1 | 130 | -1.5714 | 1.5714 | |
5 | 14 | 5C S | H6 | = | 400 | 6.1429 | -6.1429 | |
7 | 15 | 3C S | H6 | +1 | 130 | -1.5714 | 1.5714 | |
10 | 12 | 4C S | H6 | +1 | 150 | -0.5714 | 0.5714 | |
11 | 6 | 3C S | H6 | +2 | 150 | -0.5714 | 0.5714 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H S | D6 | +1 | 140 | 1.2857 | -1.2857 | |
2 | 13 | 3H S | CA | -1 | 50 | -4 | 4 | |
3 | 15 | 2S N | DQ | +1 | 140 | 1.2857 | -1.2857 | |
5 | 11 | 3S N | DQ | -2 | 100 | -5.5714 | 5.5714 | |
6 | 16 | 3DX E | SA | -2 | 500 | 9.5714 | -9.5714 | |
7 | 10 | 3H S | D5 | = | 140 | 1.2857 | -1.2857 | |
8 | 14 | 4H S | D5 | -1 | 50 | -4 | 4 | |
12 | 9 | 2H S | CA | = | 110 | 0.1429 | -0.1429 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | H8 | = | 600 | 5.4286 | -5.4286 | |
2 | 13 | 3NT N | H3 | -2 | 200 | -8.4286 | 8.4286 | |
3 | 15 | 3NT N | H6 | -3 | 300 | -10.4286 | 10.4286 | |
5 | 11 | 3NT N | H2 | +1 | 630 | 6.1429 | -6.1429 | |
6 | 16 | 3NT N | C6 | +2 | 660 | 6.8571 | -6.8571 | |
7 | 10 | 3NT N | SA | = | 600 | 5.4286 | -5.4286 | |
8 | 14 | 3NT N | H6 | -3 | 300 | -10.4286 | 10.4286 | |
12 | 9 | 3NT N | S3 | = | 600 | 5.4286 | -5.4286 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S S | HT | +2 | 170 | 2.8571 | -2.8571 | |
2 | 13 | 4S S | HT | -2 | 100 | -5.1429 | 5.1429 | |
3 | 15 | 2S N | D9 | +3 | 200 | 3.2857 | -3.2857 | |
5 | 11 | 4S N | HA | = | 420 | 8.7143 | -8.7143 | |
6 | 16 | 3CX W | DK | -1 | 100 | 0.5714 | -0.5714 | |
7 | 10 | 4S S | HT | -1 | 50 | -3.4286 | 3.4286 | |
8 | 14 | 3NT S | SJ | -1 | 50 | -3.4286 | 3.4286 | |
12 | 9 | 4S S | HT | -1 | 50 | -3.4286 | 3.4286 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H N | CQ | -2 | 200 | -6.4286 | 6.4286 | |
2 | 13 | 2H N | C2 | = | 110 | 2 | -2 | |
3 | 15 | 2C W | D7 | -1 | 50 | 0 | 0 | |
5 | 11 | 2C W | H7 | -2 | 100 | 2 | -2 | |
6 | 16 | 3H N | C2 | = | 140 | 3.1429 | -3.1429 | |
7 | 10 | 1NT W | H5 | -1 | 50 | 0 | 0 | |
8 | 14 | 1NT W | H5 | = | 90 | -3.8571 | 3.8571 | |
12 | 9 | 2H N | CQ | +1 | 140 | 3.1429 | -3.1429 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 4S W | D2 | +2 | 680 | -1.1429 | 1.1429 | |
3 | 6 | 4S W | HQ | = | 620 | 1.1429 | -1.1429 | |
5 | 4 | 5S E | HA | +2 | 710 | -2.1429 | 2.1429 | |
7 | 8 | 4S W | HQ | +2 | 680 | -1.1429 | 1.1429 | |
9 | 16 | 4S E | D5 | = | 620 | 1.1429 | -1.1429 | |
11 | 10 | 2HX S | D4 | -2 | 500 | 4.4286 | -4.4286 | |
13 | 1 | 5S W | HQ | +1 | 680 | -1.1429 | 1.1429 | |
15 | 14 | 4S E | C7 | +2 | 680 | -1.1429 | 1.1429 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 3H W | CA | +1 | 170 | 0.8571 | -0.8571 | |
3 | 6 | 4H W | S9 | -1 | 50 | 6.7143 | -6.7143 | |
5 | 4 | 4H W | S9 | = | 420 | -5.5714 | 5.5714 | |
7 | 8 | 4H W | DA | -1 | 50 | 6.7143 | -6.7143 | |
9 | 16 | 3H W | DA | +2 | 200 | 0.4286 | -0.4286 | |
11 | 10 | 2NT W | C5 | +1 | 150 | 2 | -2 | |
13 | 1 | 4H W | H6 | = | 420 | -5.5714 | 5.5714 | |
15 | 14 | 4H W | S5 | = | 420 | -5.5714 | 5.5714 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 2H S | CT | -1 | 100 | 1.4286 | -1.4286 | |
3 | 6 | 2H S | CT | -1 | 100 | 1.4286 | -1.4286 | |
5 | 4 | 2H S | S6 | = | 110 | 6.7143 | -6.7143 | |
7 | 8 | 2H S | S6 | -1 | 100 | 1.4286 | -1.4286 | |
9 | 16 | 3H S | CT | -3 | 300 | -4.1429 | 4.1429 | |
11 | 10 | 3H S | D6 | -1 | 100 | 1.4286 | -1.4286 | |
13 | 1 | 2H S | CT | -3 | 300 | -4.1429 | 4.1429 | |
15 | 14 | 2H S | CT | -3 | 300 | -4.1429 | 4.1429 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 2NT S | C2 | -1 | 50 | -2.8571 | 2.8571 | |
3 | 6 | 3NT S | C4 | +1 | 430 | 9.1429 | -9.1429 | |
5 | 4 | 3NT S | C4 | -1 | 50 | -2.8571 | 2.8571 | |
7 | 8 | 3NT S | D4 | -1 | 50 | -2.8571 | 2.8571 | |
9 | 16 | 3NT S | C4 | -1 | 50 | -2.8571 | 2.8571 | |
11 | 10 | 3NT S | C2 | -1 | 50 | -2.8571 | 2.8571 | |
13 | 1 | 2D S | H2 | +3 | 150 | 2.7143 | -2.7143 | |
15 | 14 | 2D S | H2 | +2 | 130 | 2.4286 | -2.4286 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 16 | 3NT N | S7 | = | 400 | 0.8571 | -0.8571 | |
6 | 4 | 4S S | DK | -2 | 100 | -11 | 11 | |
7 | 12 | 3NT N | H5 | = | 400 | 0.8571 | -0.8571 | |
8 | 11 | 3NT S | ST | +1 | 430 | 1.8571 | -1.8571 | |
10 | 9 | 3NT N | S7 | +1 | 430 | 1.8571 | -1.8571 | |
13 | 5 | 3NT N | S9 | +1 | 430 | 1.8571 | -1.8571 | |
14 | 3 | 3NT N | S3 | = | 400 | 0.8571 | -0.8571 | |
15 | 1 | 3NT S | H6 | +2 | 460 | 2.8571 | -2.8571 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 16 | 2H S | D7 | -1 | 100 | -3.8571 | 3.8571 | |
6 | 4 | 2D E | ST | -1 | 50 | 0 | 0 | |
7 | 12 | 3NT E | H4 | -4 | 200 | 4.2857 | -4.2857 | |
8 | 11 | 2DX E | DA | -1 | 100 | 1.5714 | -1.5714 | |
10 | 9 | 2DX E | S9 | -2 | 300 | 6.8571 | -6.8571 | |
13 | 5 | 3C N | DT | -2 | 200 | -6.5714 | 6.5714 | |
14 | 3 | 3NT N | H2 | -1 | 100 | -3.8571 | 3.8571 | |
15 | 1 | 2D E | S9 | -2 | 100 | 1.5714 | -1.5714 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 16 | 3D E | HA | -2 | 200 | 3.8571 | -3.8571 | |
6 | 4 | 2S S | H2 | -1 | 50 | -3.2857 | 3.2857 | |
7 | 12 | 2S N | DK | -1 | 50 | -3.2857 | 3.2857 | |
8 | 11 | 4H W | DQ | -2 | 200 | 3.8571 | -3.8571 | |
10 | 9 | 1NT N | DA | = | 90 | 0.7143 | -0.7143 | |
13 | 5 | 3H W | SA | -1 | 100 | 0.8571 | -0.8571 | |
14 | 3 | 2S S | H2 | +1 | 140 | 2.1429 | -2.1429 | |
15 | 1 | 2S S | D7 | -2 | 100 | -4.8571 | 4.8571 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 16 | 3S S | HK | +1 | 170 | 0.4286 | -0.4286 | |
6 | 4 | 3H W | C3 | +1 | 170 | -8.1429 | 8.1429 | |
7 | 12 | 3S S | HK | +2 | 200 | 1.4286 | -1.4286 | |
8 | 11 | 4S S | HK | -1 | 100 | -6.4286 | 6.4286 | |
10 | 9 | 3S S | HK | +1 | 170 | 0.4286 | -0.4286 | |
13 | 5 | 4H W | S4 | -2 | 200 | 1.4286 | -1.4286 | |
14 | 3 | 3S S | HK | +1 | 170 | 0.4286 | -0.4286 | |
15 | 1 | 4S S | HK | = | 620 | 10.4286 | -10.4286 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2S N | D8 | -2 | 200 | -7.2857 | 7.2857 | |
4 | 14 | 2H E | ST | -3 | 150 | 2.2857 | -2.2857 | |
6 | 9 | 2D W | SK | -1 | 50 | -1 | 1 | |
7 | 5 | 3D W | SA | -2 | 100 | 0.8571 | -0.8571 | |
8 | 10 | 2D W | SA | -1 | 50 | -1 | 1 | |
11 | 2 | 3D W | SA | -4 | 200 | 3.8571 | -3.8571 | |
13 | 15 | 2D W | SA | -1 | 50 | -1 | 1 | |
16 | 12 | 2NT S | DT | +2 | 180 | 3.2857 | -3.2857 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S E | DK | +1 | 650 | -4.8571 | 4.8571 | |
4 | 14 | 5S E | DK | = | 650 | -4.8571 | 4.8571 | |
6 | 9 | 3DX S | SA | +1 | 570 | 14.2857 | -14.2857 | |
7 | 5 | 4S E | DK | +1 | 650 | -4.8571 | 4.8571 | |
8 | 10 | 5DX S | HK | -1 | 100 | 6.8571 | -6.8571 | |
11 | 2 | 5DX N | S3 | -2 | 300 | 3.1429 | -3.1429 | |
13 | 15 | 4S E | DK | +1 | 650 | -4.8571 | 4.8571 | |
16 | 12 | 5S W | DA | = | 650 | -4.8571 | 4.8571 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT N | D6 | -3 | 300 | -6.4286 | 6.4286 | |
4 | 14 | 3NT N | D2 | -3 | 300 | -6.4286 | 6.4286 | |
6 | 9 | 4S S | HA | -3 | 300 | -6.4286 | 6.4286 | |
7 | 5 | 3NT S | H4 | +1 | 630 | 9.8571 | -9.8571 | |
8 | 10 | 3NT S | H2 | +1 | 630 | 9.8571 | -9.8571 | |
11 | 2 | 4S S | D4 | -3 | 300 | -6.4286 | 6.4286 | |
13 | 15 | 3NT N | D6 | -2 | 200 | -3.8571 | 3.8571 | |
16 | 12 | 3NT S | H2 | +1 | 630 | 9.8571 | -9.8571 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT N | ST | = | 400 | 6.8571 | -6.8571 | |
4 | 14 | 4S N | CK | = | 420 | 7.2857 | -7.2857 | |
6 | 9 | 4S N | CK | = | 420 | 7.2857 | -7.2857 | |
7 | 5 | 4S S | DT | -1 | 50 | -4.2857 | 4.2857 | |
8 | 10 | 4S S | DT | -1 | 50 | -4.2857 | 4.2857 | |
11 | 2 | 3S S | D9 | -1 | 50 | -4.2857 | 4.2857 | |
13 | 15 | 3NT N | D5 | -1 | 50 | -4.2857 | 4.2857 | |
16 | 12 | 4S S | DT | -1 | 50 | -4.2857 | 4.2857 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 5S E | H2 | -1 | 100 | 4.8571 | -4.8571 | |
3 | 5 | 5S E | H5 | -1 | 100 | 4.8571 | -4.8571 | |
7 | 14 | 4S E | H5 | = | 620 | -8.5714 | 8.5714 | |
8 | 1 | 4S E | H8 | = | 620 | -8.5714 | 8.5714 | |
11 | 9 | 5S E | H4 | -1 | 100 | 4.8571 | -4.8571 | |
13 | 12 | 4S E | C2 | +1 | 650 | -9.5714 | 9.5714 | |
15 | 4 | 5S E | DA | -1 | 100 | 4.8571 | -4.8571 | |
16 | 10 | 5SX E | DA | -1 | 200 | 7.2857 | -7.2857 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 3C E | HA | -1 | 100 | 0 | 0 | |
3 | 5 | 1NT N | CQ | +1 | 120 | 0.7143 | -0.7143 | |
7 | 14 | 4H N | CQ | -4 | 400 | -11.1429 | 11.1429 | |
8 | 1 | 3C E | C4 | -1 | 100 | 0 | 0 | |
11 | 9 | 3C E | HA | -2 | 200 | 2.5714 | -2.5714 | |
13 | 12 | 2C E | HA | = | 90 | -4.7143 | 4.7143 | |
15 | 4 | 3C E | SJ | -1 | 100 | 0 | 0 | |
16 | 10 | 4CX E | HA | -3 | 800 | 12.5714 | -12.5714 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 4D W | S5 | = | 130 | -1.8571 | 1.8571 | |
3 | 5 | 2NT E | SJ | = | 120 | -1.7143 | 1.7143 | |
7 | 14 | 3D W | S5 | = | 110 | -1 | 1 | |
8 | 1 | 3S S | DQ | -3 | 150 | -2.5714 | 2.5714 | |
11 | 9 | 5D W | S5 | -1 | 50 | 3.5714 | -3.5714 | |
13 | 12 | 3NT E | C6 | -2 | 100 | 5 | -5 | |
15 | 4 | 4C S | DQ | -2 | 100 | -0.7143 | 0.7143 | |
16 | 10 | 3C S | DQ | -2 | 100 | -0.7143 | 0.7143 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | PASS | = | 0 | 4.2857 | -4.2857 | ||
3 | 5 | 3H E | DQ | +1 | 170 | -1.1429 | 1.1429 | |
7 | 14 | 3H E | DQ | = | 140 | -0.1429 | 0.1429 | |
8 | 1 | 3H E | DQ | = | 140 | -0.1429 | 0.1429 | |
11 | 9 | 4D S | HQ | -1 | 100 | 1 | -1 | |
13 | 12 | 3H E | S4 | = | 140 | -0.1429 | 0.1429 | |
15 | 4 | 4D N | HA | -1 | 100 | 1 | -1 | |
16 | 10 | 3NT S | H3 | -3 | 300 | -4.7143 | 4.7143 |
Click on the Board Number for the Detailed Board Analysis for that board.