Friday - Across-the-Field (10-Nov-23) (10-Nov-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 5H N | 6S | = | 450 | 6.4545 | -6.4545 | |
102 | 117 | 5S W | 2D | -2 | 100 | -1.4545 | 1.4545 | |
103 | 118 | 4S W | -1 | 50 | -3 | 3 | ||
107 | 110 | 5SX W | 2D | -2 | 300 | 2.9091 | -2.9091 | |
108 | 111 | 4S W | 2D | -1 | 50 | -3 | 3 | |
109 | 112 | 5S W | 7H | -2 | 100 | -1.4545 | 1.4545 | |
201 | 207 | 6H N | CA | -1 | 50 | -5.4545 | 5.4545 | |
202 | 210 | 5S W | D2 | -1 | 50 | -3 | 3 | |
203 | 211 | 5H N | S6 | = | 450 | 6.4545 | -6.4545 | |
206 | 205 | 4H N | S6 | +1 | 450 | 6.4545 | -6.4545 | |
208 | 204 | 4S W | D2 | = | 420 | -11.3636 | 11.3636 | |
209 | 212 | 5H N | S6 | = | 450 | 6.4545 | -6.4545 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 4S N | 7D | = | 620 | 4.4545 | -4.4545 | |
102 | 117 | 4S N | TD | -1 | 100 | -8.8182 | 8.8182 | |
103 | 118 | 4S N | -1 | 100 | -8.8182 | 8.8182 | ||
107 | 110 | 3NT S | TS | +2 | 660 | 5.5455 | -5.5455 | |
108 | 111 | 3NT S | QD | -1 | 100 | -8.8182 | 8.8182 | |
109 | 112 | 3NT S | 4D | = | 600 | 3.7273 | -3.7273 | |
201 | 207 | 3NT S | D4 | -1 | 100 | -8.8182 | 8.8182 | |
202 | 210 | 3NT S | D4 | +1 | 630 | 4.4545 | -4.4545 | |
203 | 211 | 3NT N | D7 | +1 | 630 | 4.4545 | -4.4545 | |
206 | 205 | 3NT S | D4 | +1 | 630 | 4.4545 | -4.4545 | |
208 | 204 | 4S N | D7 | = | 620 | 4.4545 | -4.4545 | |
209 | 212 | 3NT S | DQ | = | 600 | 3.7273 | -3.7273 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 3NT S | 7S | +1 | 430 | 5.6364 | -5.6364 | |
102 | 117 | 3NT S | AS | -1 | 50 | -5.5455 | 5.5455 | |
103 | 118 | 4H N | -1 | 50 | -5.5455 | 5.5455 | ||
107 | 110 | 3NT S | 7S | -2 | 100 | -7.0909 | 7.0909 | |
108 | 111 | 4H N | TC | = | 420 | 5.5455 | -5.5455 | |
109 | 112 | 3S W | 7D | -3 | 300 | 2.7273 | -2.7273 | |
201 | 207 | 4H N | S4 | = | 420 | 5.5455 | -5.5455 | |
202 | 210 | 3NT S | S7 | -1 | 50 | -5.5455 | 5.5455 | |
203 | 211 | 4H N | S4 | = | 420 | 5.5455 | -5.5455 | |
206 | 205 | 4H N | S4 | = | 420 | 5.5455 | -5.5455 | |
208 | 204 | 3NT S | C3 | -1 | 50 | -5.5455 | 5.5455 | |
209 | 212 | 3D S | C3 | +1 | 130 | -1.2727 | 1.2727 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 3NT W | 3S | +3 | 690 | -3.0909 | 3.0909 | |
102 | 117 | 3NT W | 3S | +2 | 660 | -2.3636 | 2.3636 | |
103 | 118 | 3NT W | +2 | 660 | -2.3636 | 2.3636 | ||
107 | 110 | 3NT W | 3S | +3 | 690 | -3.0909 | 3.0909 | |
108 | 111 | 3NT W | 3S | +1 | 630 | -1.4545 | 1.4545 | |
109 | 112 | 6NT W | 3S | -1 | 100 | 10.2727 | -10.2727 | |
201 | 207 | 6NT W | S3 | -1 | 100 | 10.2727 | -10.2727 | |
202 | 210 | 6NT W | S3 | = | 1440 | -14.1818 | 14.1818 | |
203 | 211 | 3NT W | S3 | +2 | 660 | -2.3636 | 2.3636 | |
206 | 205 | 5C W | S2 | -4 | 400 | 13.0909 | -13.0909 | |
208 | 204 | 3NT E | C6 | +2 | 660 | -2.3636 | 2.3636 | |
209 | 212 | 3NT W | S3 | +2 | 660 | -2.3636 | 2.3636 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 2NT N | 4D | = | 120 | -1.6364 | 1.6364 | |
102 | 117 | 3NT S | QC | = | 600 | 8.3636 | -8.3636 | |
103 | 118 | 2H N | = | 110 | -1.8182 | 1.8182 | ||
107 | 110 | 3NTX E | JH | -2 | 300 | 2.9091 | -2.9091 | |
108 | 111 | 2H N | 4D | = | 110 | -1.8182 | 1.8182 | |
109 | 112 | 2S W | KC | +1 | 140 | -7.0909 | 7.0909 | |
201 | 209 | 3NT N | D4 | +1 | 630 | 9.2727 | -9.2727 | |
202 | 211 | 3NT S | S3 | -2 | 200 | -8.3636 | 8.3636 | |
203 | 210 | 3NT N | D4 | +1 | 630 | 9.2727 | -9.2727 | |
204 | 206 | 3S W | CA | = | 140 | -7.0909 | 7.0909 | |
207 | 212 | 3C N | H4 | +2 | 150 | -0.7273 | 0.7273 | |
208 | 205 | 2C N | SK | +2 | 130 | -1.2727 | 1.2727 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 4H N | JD | +1 | 450 | 5.0909 | -5.0909 | |
102 | 117 | 5H N | = | 450 | 5.0909 | -5.0909 | ||
103 | 118 | 5H N | -1 | 50 | -7.3636 | 7.3636 | ||
107 | 110 | 4D S | 6S | = | 130 | -3.0909 | 3.0909 | |
108 | 111 | 5H N | AS | = | 450 | 5.0909 | -5.0909 | |
109 | 112 | 4D S | 6S | +2 | 170 | -1.9091 | 1.9091 | |
201 | 209 | 5D S | SK | -1 | 50 | -7.3636 | 7.3636 | |
202 | 211 | 4H S | S6 | = | 420 | 4.0909 | -4.0909 | |
203 | 210 | 5H N | SA | = | 450 | 5.0909 | -5.0909 | |
204 | 206 | 4D S | S6 | +1 | 150 | -2.4545 | 2.4545 | |
207 | 212 | 5H N | SA | = | 450 | 5.0909 | -5.0909 | |
208 | 205 | 5D S | S6 | -1 | 50 | -7.3636 | 7.3636 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 3NT S | TD | +2 | 660 | 3.7273 | -3.7273 | |
102 | 117 | 3NT S | TD | = | 600 | 2.0909 | -2.0909 | |
103 | 118 | 3NT N | = | 600 | 2.0909 | -2.0909 | ||
107 | 110 | 3NT S | KS | +1 | 630 | 3 | -3 | |
108 | 111 | 2NT N | JD | +2 | 180 | -7.3636 | 7.3636 | |
109 | 112 | 3C N | JD | +1 | 130 | -8.4545 | 8.4545 | |
201 | 209 | 3DX W | CA | -3 | 800 | 7 | -7 | |
202 | 211 | 3DX W | CK | -3 | 800 | 7 | -7 | |
203 | 210 | 3D W | CA | -2 | 200 | -7.0909 | 7.0909 | |
204 | 206 | 3NT S | DT | = | 600 | 2.0909 | -2.0909 | |
207 | 212 | 3NT S | D8 | +1 | 630 | 3 | -3 | |
208 | 205 | 3D W | CA | -2 | 200 | -7.0909 | 7.0909 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 3C N | 3S | +1 | 130 | 2.0909 | -2.0909 | |
102 | 117 | 3C N | 9H | +1 | 130 | 2.0909 | -2.0909 | |
103 | 118 | 2S E | KC | -1 | 50 | -0.1818 | 0.1818 | |
107 | 110 | 2S E | KC | = | 110 | -4.4545 | 4.4545 | |
108 | 111 | 2S E | KC | -2 | 100 | 1.1818 | -1.1818 | |
109 | 112 | 2S E | KC | -1 | 50 | -0.1818 | 0.1818 | |
201 | 209 | 3C N | S5 | +1 | 130 | 2.0909 | -2.0909 | |
202 | 211 | 2S E | CK | = | 110 | -4.4545 | 4.4545 | |
203 | 210 | 3C N | S5 | +2 | 150 | 2.8182 | -2.8182 | |
204 | 206 | PASS | = | 0 | -1.9091 | 1.9091 | ||
207 | 212 | 3H W | DA | -3 | 150 | 2.8182 | -2.8182 | |
208 | 205 | PASS | = | 0 | -1.9091 | 1.9091 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 2S N | 9H | +1 | 140 | 0.2727 | -0.2727 | |
102 | 117 | 2S N | = | 110 | -0.7273 | 0.7273 | ||
103 | 118 | 2S N | +1 | 140 | 0.2727 | -0.2727 | ||
107 | 110 | 2S S | JC | +1 | 140 | 0.2727 | -0.2727 | |
108 | 111 | 2S N | 9H | = | 110 | -0.7273 | 0.7273 | |
109 | 112 | 3H E | 2S | -3 | 300 | 4.4545 | -4.4545 | |
201 | 210 | 2S N | D6 | +1 | 140 | 0.2727 | -0.2727 | |
202 | 208 | 2S S | CJ | +1 | 140 | 0.2727 | -0.2727 | |
203 | 206 | 4S N | S7 | = | 420 | 7.2727 | -7.2727 | |
204 | 207 | 4S S | HT | -2 | 100 | -6.0909 | 6.0909 | |
209 | 205 | 3NT S | D9 | -1 | 50 | -4.8182 | 4.8182 | |
212 | 211 | 2S N | D6 | = | 110 | -0.7273 | 0.7273 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 3S W | 2C | = | 140 | -5 | 5 | |
102 | 117 | 2S W | JH | +1 | 140 | -5 | 5 | |
103 | 118 | 4H S | AC | -1 | 100 | -4 | 4 | |
107 | 110 | 4HX N | QD | -1 | 200 | -6.4545 | 6.4545 | |
108 | 111 | 2H N | QD | +1 | 140 | 1.7273 | -1.7273 | |
109 | 112 | 5C N | JS | -1 | 100 | -4 | 4 | |
201 | 210 | 4SX W | HJ | -3 | 800 | 12.4545 | -12.4545 | |
202 | 208 | 4H S | S3 | = | 620 | 10.0909 | -10.0909 | |
203 | 206 | 3H S | S2 | = | 140 | 1.7273 | -1.7273 | |
204 | 207 | 4H S | S3 | -1 | 100 | -4 | 4 | |
209 | 205 | 3H S | CA | = | 140 | 1.7273 | -1.7273 | |
212 | 211 | 2S W | HJ | -1 | 100 | 0.7273 | -0.7273 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 4H S | 8H | +1 | 450 | 0.8182 | -0.8182 | |
102 | 117 | 4H S | 5S | +2 | 480 | 1.6364 | -1.6364 | |
103 | 118 | 2H S | +3 | 200 | -5.3636 | 5.3636 | ||
107 | 110 | 2H S | 9S | +4 | 230 | -4.8182 | 4.8182 | |
108 | 111 | 4H S | TD | +1 | 450 | 0.8182 | -0.8182 | |
109 | 112 | 4H S | KC | +1 | 450 | 0.8182 | -0.8182 | |
201 | 210 | 4H S | CK | +1 | 450 | 0.8182 | -0.8182 | |
202 | 208 | 4H S | CK | +2 | 480 | 1.6364 | -1.6364 | |
203 | 206 | 4H S | CK | +2 | 480 | 1.6364 | -1.6364 | |
204 | 207 | 4H S | H4 | +1 | 450 | 0.8182 | -0.8182 | |
209 | 205 | 6H S | CK | = | 980 | 11.6364 | -11.6364 | |
212 | 211 | 3NT N | CT | -1 | 50 | -10.4545 | 10.4545 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 5DX E | KS | -1 | 100 | 6.5455 | -6.5455 | |
102 | 117 | 4S S | AD | -1 | 100 | 1.8182 | -1.8182 | |
103 | 118 | 3DX E | +1 | 570 | -9.5455 | 9.5455 | ||
107 | 110 | 5S S | AD | -2 | 200 | -0.9091 | 0.9091 | |
108 | 111 | 4D E | AC | = | 130 | 1 | -1 | |
109 | 112 | 5S S | AD | -3 | 300 | -3.6364 | 3.6364 | |
201 | 210 | 5DX E | SA | -1 | 100 | 6.5455 | -6.5455 | |
202 | 208 | 5C N | HK | -1 | 100 | 1.8182 | -1.8182 | |
203 | 206 | 5S S | DA | -1 | 100 | 1.8182 | -1.8182 | |
204 | 207 | 5C N | S7 | -3 | 300 | -3.6364 | 3.6364 | |
209 | 205 | 4S S | D3 | -2 | 200 | -0.9091 | 0.9091 | |
212 | 211 | 3S S | DA | -2 | 200 | -0.9091 | 0.9091 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 5C W | KS | +1 | 620 | -6 | 6 | |
102 | 117 | 4D E | AH | +2 | 170 | 2.5455 | -2.5455 | |
103 | 118 | 5D E | AH | +1 | 620 | -6 | 6 | |
107 | 110 | 3NT W | QH | -1 | 100 | 5.9091 | -5.9091 | |
108 | 111 | 4S S | 4D | = | 620 | 12.0909 | -12.0909 | |
109 | 112 | 5D E | AH | +1 | 620 | -6 | 6 | |
204 | 210 | 5D E | HA | +1 | 620 | -6 | 6 | |
205 | 211 | 3H N | C5 | +1 | 170 | 7.1818 | -7.1818 | |
206 | 201 | 5C W | HK | +1 | 620 | -6 | 6 | |
207 | 203 | 5D E | CJ | +1 | 620 | -6 | 6 | |
209 | 202 | 5HX S | SA | = | 850 | 14.2727 | -14.2727 | |
212 | 208 | 5D W | HK | +1 | 620 | -6 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 116 | 3NT S | KS | = | 400 | 0.6364 | -0.6364 | |
102 | 117 | 5D S | KS | = | 400 | 0.6364 | -0.6364 | |
103 | 118 | 3NT S | = | 400 | 0.6364 | -0.6364 | ||
107 | 110 | 6DX S | KS | -1 | 100 | -11 | 11 | |
108 | 111 | 3NT S | 6C | +1 | 430 | 1.6364 | -1.6364 | |
109 | 112 | 3NT S | KS | +1 | 430 | 1.6364 | -1.6364 | |
204 | 210 | 3NT S | SK | = | 400 | 0.6364 | -0.6364 | |
205 | 211 | 3NT S | C6 | +1 | 430 | 1.6364 | -1.6364 | |
206 | 201 | 5D S | SK | = | 400 | 0.6364 | -0.6364 | |
207 | 203 | 3NT S | C6 | = | 400 | 0.6364 | -0.6364 | |
209 | 202 | 3NT S | C7 | = | 400 | 0.6364 | -0.6364 | |
212 | 208 | 3NT S | SK | +1 | 430 | 1.6364 | -1.6364 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 5C S | JD | +1 | 620 | 1.6364 | -1.6364 | |
102 | 114 | 3C S | JD | +3 | 170 | -8 | 8 | |
103 | 115 | 5S N | -5 | 500 | -14.6364 | 14.6364 | ||
104 | 110 | 5C S | JD | +1 | 620 | 1.6364 | -1.6364 | |
105 | 111 | 4H S | 6D | +2 | 680 | 3.4545 | -3.4545 | |
106 | 112 | 4H S | 4C | +2 | 680 | 3.4545 | -3.4545 | |
204 | 210 | 5DX W | H9 | -2 | 300 | -5.6364 | 5.6364 | |
205 | 211 | 4H S | DJ | = | 620 | 1.6364 | -1.6364 | |
206 | 201 | 4HX S | C4 | +1 | 990 | 9.7273 | -9.7273 | |
207 | 203 | 4H N | S4 | = | 620 | 1.6364 | -1.6364 | |
209 | 202 | 5H S | C4 | +1 | 680 | 3.4545 | -3.4545 | |
212 | 208 | 5C S | DJ | +1 | 620 | 1.6364 | -1.6364 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 2S N | 8D | +1 | 140 | 1 | -1 | |
102 | 114 | 1S N | 8D | +2 | 140 | 1 | -1 | |
103 | 115 | 2S N | +1 | 140 | 1 | -1 | ||
104 | 110 | 4S N | -1 | 50 | -4.4545 | 4.4545 | ||
105 | 111 | 3S N | 8D | = | 140 | 1 | -1 | |
106 | 112 | 2S N | 8D | +1 | 140 | 1 | -1 | |
204 | 210 | 2S N | D8 | +1 | 140 | 1 | -1 | |
205 | 211 | 1S N | CK | +2 | 140 | 1 | -1 | |
206 | 201 | 1S N | CK | +2 | 140 | 1 | -1 | |
207 | 203 | 4S N | D8 | -1 | 50 | -4.4545 | 4.4545 | |
209 | 202 | 3S N | D8 | = | 140 | 1 | -1 | |
212 | 208 | 1S N | CK | +1 | 110 | -0.0909 | 0.0909 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 3NT S | TC | +1 | 430 | 0.2727 | -0.2727 | |
102 | 114 | 3NT S | QS | +1 | 430 | 0.2727 | -0.2727 | |
103 | 115 | 3NT S | = | 400 | -0.8182 | 0.8182 | ||
104 | 110 | 3NT S | 6S | = | 400 | -0.8182 | 0.8182 | |
105 | 111 | 3NT S | QS | +2 | 460 | 1.3636 | -1.3636 | |
106 | 112 | 3NT S | 6S | +1 | 430 | 0.2727 | -0.2727 | |
201 | 203 | 3NT S | S3 | +1 | 430 | 0.2727 | -0.2727 | |
202 | 205 | 3NT S | HT | +2 | 460 | 1.3636 | -1.3636 | |
206 | 207 | 3NT S | S3 | = | 400 | -0.8182 | 0.8182 | |
209 | 211 | 3NT S | S3 | = | 400 | -0.8182 | 0.8182 | |
210 | 208 | 3NT S | S6 | +1 | 430 | 0.2727 | -0.2727 | |
212 | 204 | 3NT S | S6 | = | 400 | -0.8182 | 0.8182 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 2H E | KD | +1 | 140 | -3.4545 | 3.4545 | |
102 | 114 | 2H W | 4D | +1 | 140 | -3.4545 | 3.4545 | |
103 | 115 | 3H E | = | 140 | -3.4545 | 3.4545 | ||
104 | 110 | 4H W | 5S | -1 | 50 | 1.0909 | -1.0909 | |
105 | 111 | 2H W | TH | +1 | 140 | -3.4545 | 3.4545 | |
106 | 112 | 3S N | AH | = | 140 | 3.5455 | -3.5455 | |
201 | 203 | 2S N | HA | +1 | 140 | 3.5455 | -3.5455 | |
202 | 205 | 3SX N | HA | = | 730 | 12.4545 | -12.4545 | |
206 | 207 | 4H W | D4 | = | 420 | -9.4545 | 9.4545 | |
209 | 211 | 3H W | D4 | = | 140 | -3.4545 | 3.4545 | |
210 | 208 | 2S N | HA | +1 | 140 | 3.5455 | -3.5455 | |
212 | 204 | 2S N | HA | = | 110 | 2.5455 | -2.5455 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 3CX S | 8H | -3 | 500 | -9.0909 | 9.0909 | |
102 | 114 | 2NT N | 5H | -1 | 50 | 1.0909 | -1.0909 | |
103 | 115 | 2NT N | 4H | = | 120 | 5.4545 | -5.4545 | |
104 | 110 | 2CX S | 8H | -3 | 500 | -9.0909 | 9.0909 | |
105 | 111 | 2H E | QS | = | 110 | -0.4545 | 0.4545 | |
106 | 112 | 2H E | JD | -1 | 100 | 4.7273 | -4.7273 | |
201 | 203 | 3C N | HA | -2 | 100 | -0.4545 | 0.4545 | |
202 | 205 | 1H E | DJ | = | 80 | 0.1818 | -0.1818 | |
206 | 207 | 2H E | CQ | -2 | 200 | 6.9091 | -6.9091 | |
209 | 211 | 2CX S | H8 | -2 | 300 | -5.0909 | 5.0909 | |
210 | 208 | 1NT S | D4 | -1 | 50 | 1.0909 | -1.0909 | |
212 | 204 | 1NT W | D3 | -1 | 100 | 4.7273 | -4.7273 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 3S E | AC | -2 | 200 | 4.5455 | -4.5455 | |
102 | 114 | 4H N | JD | -3 | 300 | -6.5455 | 6.5455 | |
103 | 115 | 3S W | -2 | 200 | 4.5455 | -4.5455 | ||
104 | 110 | 4S E | 3H | -1 | 100 | 2.0909 | -2.0909 | |
105 | 111 | 3C S | +1 | 130 | 2.8182 | -2.8182 | ||
106 | 112 | 4S E | 3D | -3 | 300 | 6.9091 | -6.9091 | |
201 | 203 | 3HX N | S3 | -2 | 500 | -9.4545 | 9.4545 | |
202 | 205 | 3D N | DJ | = | 110 | 2.0909 | -2.0909 | |
206 | 207 | 3C S | SA | +1 | 130 | 2.8182 | -2.8182 | |
209 | 211 | 4S W | C4 | -3 | 300 | 6.9091 | -6.9091 | |
210 | 208 | 4C S | HK | -2 | 200 | -4.4545 | 4.4545 | |
212 | 204 | 3SX W | C4 | = | 730 | -12.2727 | 12.2727 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 4S N | 3H | -1 | 100 | -2.5455 | 2.5455 | |
102 | 114 | 4S N | 8S | +1 | 650 | 11.4545 | -11.4545 | |
103 | 115 | 3S N | = | 140 | 2.8182 | -2.8182 | ||
104 | 110 | 3S N | 8C | +1 | 170 | 3.6364 | -3.6364 | |
105 | 111 | 4S N | 3C | = | 620 | 10.8182 | -10.8182 | |
106 | 112 | 4S S | 2H | -2 | 200 | -5 | 5 | |
201 | 204 | 4S S | S7 | -2 | 200 | -5 | 5 | |
202 | 203 | 6NTX S | H2 | -2 | 500 | -10.5455 | 10.5455 | |
205 | 212 | 4C E | SK | = | 130 | -3.3636 | 3.3636 | |
206 | 210 | 4S N | HJ | -1 | 100 | -2.5455 | 2.5455 | |
209 | 208 | 4S S | H6 | -1 | 100 | -2.5455 | 2.5455 | |
211 | 207 | 3S N | H3 | = | 140 | 2.8182 | -2.8182 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 4H S | 3C | = | 420 | 1.2727 | -1.2727 | |
102 | 114 | 3NT S | 3C | = | 400 | 0.2727 | -0.2727 | |
103 | 115 | 3NT S | +1 | 430 | 1.2727 | -1.2727 | ||
104 | 110 | 2S N | KD | +1 | 140 | -6.3636 | 6.3636 | |
105 | 111 | 3NT S | 3S | +1 | 430 | 1.2727 | -1.2727 | |
106 | 112 | 3NT S | 3C | +2 | 460 | 2.3636 | -2.3636 | |
201 | 204 | 3NT S | D5 | = | 400 | 0.2727 | -0.2727 | |
202 | 203 | 2S N | DK | +2 | 170 | -5.4545 | 5.4545 | |
205 | 212 | 3NT S | S3 | +1 | 430 | 1.2727 | -1.2727 | |
206 | 210 | 3NT N | DK | +1 | 430 | 1.2727 | -1.2727 | |
209 | 208 | 4S N | DK | = | 420 | 1.2727 | -1.2727 | |
211 | 207 | 3NT S | D5 | +1 | 430 | 1.2727 | -1.2727 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 4S N | 8H | = | 620 | -0.8182 | 0.8182 | |
102 | 114 | 4S N | 8H | +1 | 650 | 0.2727 | -0.2727 | |
103 | 115 | 4S N | +1 | 650 | 0.2727 | -0.2727 | ||
104 | 110 | 4SX N | TD | +1 | 990 | 8.5455 | -8.5455 | |
105 | 111 | 4S N | 4C | +1 | 650 | 0.2727 | -0.2727 | |
106 | 112 | 4S N | 5C | +1 | 650 | 0.2727 | -0.2727 | |
201 | 204 | 4S N | H8 | +1 | 650 | 0.2727 | -0.2727 | |
202 | 203 | 4S N | DT | +1 | 650 | 0.2727 | -0.2727 | |
205 | 212 | 1S N | DT | +4 | 200 | -10.1818 | 10.1818 | |
206 | 210 | 4S N | C9 | +1 | 650 | 0.2727 | -0.2727 | |
209 | 208 | 4S N | DT | +1 | 650 | 0.2727 | -0.2727 | |
211 | 207 | 4S N | DT | +1 | 650 | 0.2727 | -0.2727 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 1NT N | 3C | +2 | 150 | 2 | -2 | |
102 | 114 | 3H S | 7C | = | 140 | 2 | -2 | |
103 | 115 | 4H S | -1 | 50 | -3.6364 | 3.6364 | ||
104 | 110 | 2S W | 7D | = | 110 | -5 | 5 | |
105 | 111 | 1NT N | QS | = | 90 | 0.0909 | -0.0909 | |
106 | 112 | 1NT N | QS | -1 | 50 | -3.6364 | 3.6364 | |
201 | 204 | 3H S | S8 | = | 140 | 2 | -2 | |
202 | 203 | 1NT N | CK | +2 | 150 | 2 | -2 | |
205 | 212 | 3H S | C7 | = | 140 | 2 | -2 | |
206 | 210 | 3H S | C7 | = | 140 | 2 | -2 | |
209 | 208 | 1NT N | C3 | = | 90 | 0.0909 | -0.0909 | |
211 | 207 | 1NT N | SQ | = | 90 | 0.0909 | -0.0909 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 4S W | KH | = | 620 | -10.5455 | 10.5455 | |
102 | 114 | 3NT E | -1 | 100 | 4.5455 | -4.5455 | ||
103 | 115 | 3NT E | -1 | 100 | 4.5455 | -4.5455 | ||
104 | 110 | 1NT W | 2H | +1 | 120 | -1 | 1 | |
105 | 111 | 3NT E | 5H | -1 | 100 | 4.5455 | -4.5455 | |
106 | 112 | 3NT E | 2H | -1 | 100 | 4.5455 | -4.5455 | |
201 | 208 | 3S W | H4 | -2 | 200 | 7 | -7 | |
203 | 209 | 3NT E | H2 | = | 600 | -10.0909 | 10.0909 | |
205 | 204 | 2NT E | H5 | = | 120 | -1 | 1 | |
207 | 202 | 2NT E | H5 | = | 120 | -1 | 1 | |
211 | 206 | 2NT E | H2 | +1 | 150 | -1.5455 | 1.5455 | |
212 | 210 | 1NT E | H5 | = | 90 | 0 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 5C W | = | 600 | -8.9091 | 8.9091 | ||
102 | 114 | 2S S | 6H | -1 | 100 | 3.6364 | -3.6364 | |
103 | 115 | 3NT W | +1 | 630 | -9.2727 | 9.2727 | ||
104 | 110 | 1NT E | KS | +4 | 210 | 0.1818 | -0.1818 | |
105 | 111 | 2C W | 9C | +3 | 150 | 1.9091 | -1.9091 | |
106 | 112 | 2S S | AD | -1 | 100 | 3.6364 | -3.6364 | |
201 | 208 | 3C W | SK | +1 | 130 | 2.6364 | -2.6364 | |
203 | 209 | 2S S | DK | -2 | 200 | 0.2727 | -0.2727 | |
205 | 204 | 1NT W | SK | +4 | 210 | 0.1818 | -0.1818 | |
207 | 202 | 1NT E | S4 | +2 | 150 | 1.9091 | -1.9091 | |
211 | 206 | 3C W | SK | +2 | 150 | 1.9091 | -1.9091 | |
212 | 210 | 3C W | DQ | +2 | 150 | 1.9091 | -1.9091 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 113 | 4D S | +1 | 150 | 2.5455 | -2.5455 | ||
102 | 114 | 5D S | AC | = | 400 | 8 | -8 | |
103 | 115 | 4D S | = | 130 | 1.7273 | -1.7273 | ||
104 | 110 | 4S E | AD | -1 | 50 | -0.0909 | 0.0909 | |
105 | 111 | 2D S | AC | +2 | 130 | 1.7273 | -1.7273 | |
106 | 112 | 3H E | KD | +1 | 170 | -5.4545 | 5.4545 | |
201 | 208 | 3S W | H8 | = | 140 | -4.9091 | 4.9091 | |
203 | 209 | 3S W | DA | = | 140 | -4.9091 | 4.9091 | |
