Sunday (16-Oct-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 75.0 | 69.48% | LORRAINE JACKSON - BRETT HELLIER (3) | |||
2 | 72.2 | 66.84% | CHRISTINE JENKIN - BARB MCKENNA (5) | |||
3 | 63.5 | 58.80% | EILEEN BEALES - SUE ALLEN (2) | |||
4 | 62.2 | 57.56% | LEANNE KAPOOR - CATHERINE DUMPER (7) | |||
5 | 47.3 | 43.83% | LIZ WALL - ANNETTE WENTZ (1) | |||
6 | 35.3 | 32.72% | UDAYA MADAWALA - BEN WANG (4) | |||
7 | 25.7 | 23.77% | TINA PLANK - SUE HEYES (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 67.2 | 62.19% | BRIAN LENEHAN - DAWN DOWLING (5) | |||
2 | 65.3 | 60.49% | GRAHAM BROWN - NICOLA BROWN (6) | |||
3 | 52.0 | 48.15% | JAN DAVIES - PAUL DAVIES (4) | |||
4 | 51.7 | 47.84% | CAROLE DAVIES - MARY ROBINSON (2) | |||
5 | 49.0 | 45.37% | KULJIT GHUMAN - CHRIS MELLES (1) | |||
6 | 48.8 | 45.22% | MICHAELA DUMPER - SUSANNAH DOWNING (7) | |||
7 | 44.1 | 40.83% | CORINNE CRONE - ROSEMARY HARGEST (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List