AKBC - Open - Wed 10 Jan - 7pm (10-Jan-24) | |||||
Place | Result | % | Pair Name | ||
1 | 218.0 | 64.88% | SONYA ADAMS - BRIDGET MCCAUGHAN (1) | ||
2 | 212.0 | 63.10% | JOHN DRISCOLL - RONA DRISCOLL (3) | ||
3 | 209.0 | 62.20% | KEVIN HU - ZACHARY YAN (15) | ||
4 | 199.0 | 59.23% | SANDY DRAVITZKI - PAMELA DRAVITZKI (9) | ||
5 | 184.0 | 54.76% | GRAHAM DALE - VIV CLIFFORD-MARSH (13) | ||
6 | 166.0 | 49.40% | BEN WANG - VALERIE GARDINER (16) | ||
7 | 164.0 | 48.81% | ANITA THIRTLE - GARRY HODGE (5) | ||
8 | 162.0 | 48.21% | GORDON ZHONG - MACKENZIE RHODES (6) | ||
9 | 158.0 | 47.02% | BARBARA TAYLOR - RICHARD HUELIN (4) | ||
9 | 158.0 | 47.02% | CHRIS HENRY - TONY QUINLIVAN (12) | ||
11 | 156.0 | 46.43% | CATHY CARROLL - FELICITY HANNAY (7) | ||
11 | 156.0 | 46.43% | CAROL CORNELIUS - TERRY NEAL (14) | ||
13 | 148.0 | 44.05% | TERRY CAIN - IAN BEATTIE (10) | ||
14 | 143.0 | 42.56% | CLARE HADLEY - DEBBIE COOPER (2) | ||
14 | 143.0 | 42.56% | TRISH YOUNG - KAY CUNNEEN (11) | ||
16 | 112.0 | 33.33% | BRIDGET COOPER - BRUCE GULLEY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)