Wednesday Evening (22-Jan-25) | |||||
Place | Result | % | Pair Name | ||
1 | 160.1 | 66.73% | BONNIE COLLINSON - DEBORAH TANGNEY (6) | ||
2 | 148.1 | 61.73% | OWEN HAYWARD - JANE HAYWARD (2) | ||
3 | 138.8 | 57.82% | BRUCE DUFFIN - PAMELA DUFFIN (12) | ||
4 | 133.1 | 55.45% | MAUREEN HEINE - ROSEMARY SMITH (9) | ||
5 | 130.0 | 54.18% | VAL DALLIMORE - JILL ASHCROFT (5) | ||
6 | 123.3 | 51.36% | BRUCE GULLEY - BRIDGET COOPER (10) | ||
7 | 116.7 | 48.64% | MANDY KELLY - SUSAN NUNWEEK (1) | ||
8 | 115.0 | 47.91% | JANET BARNARD - LEE MOSELEN (11) | ||
9 | 102.1 | 42.55% | NICOLA MILLS - JAN CLARKE (4) | ||
10 | 99.9 | 41.64% | JOHN METHERELL - ANGELA HEISING (7) | ||
11 | 99.1 | 41.27% | ROBERT MEWA - RAOUL DAROUX (8) | ||
12 | 98.4 | 41.00% | ROBIN TOPHAM - JESSICA MORRIS (3) | ||
13 | 97.4 | 40.58% | STEPHEN KALE - RITA KALE (14) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)