| Regional Pairs - Session 2 (19-Jul-25) |
| Place | Result | % | Pair Name | |
| 1 | 1,118.0 | 62.32% | JOHN WANG - GARY CHEN (4) | |
| 2 | 1,111.0 | 61.93% | ELIZABETH FISHER - BLAIR FISHER (35) | |
| 3 | 1,090.0 | 60.76% | ANNE SOMERVILLE - MURAT GENC (29) | |
| 4 | 1,071.0 | 59.70% | LYSANDRA ZHENG - TIM PAN (33) | |
| 5 | 1,051.0 | 58.58% | JAN ALABASTER - JANE LENNON (39) | |
| 6 | 1,041.0 | 58.03% | CHRISTINE GIBBONS - JENNA GIBBONS (41) | |
| 7 | 1,021.0 | 56.91% | ALAN GRANT - JOHN SKIPPER (24) | |
| 7 | 1,021.0 | 56.91% | JEREMY FRASER-HOSKIN - KEVIN HU (31) | |
| 9 | 1,019.0 | 56.80% | HERMAN YUAN - ANDREW LIU (47) | |
| 10 | 1,000.0 | 55.74% | FELICITY HANNAY - BOB GROVER (26) | |
| 11 | 994.0 | 55.41% | JAN CORMACK - LEON MEIER (18) | |
| 12 | 964.0 | 53.73% | RICHARD SOLOMON - ANNA KALMA (43) | |
| 13 | 939.0 | 52.34% | ALICE YOUNG - GEORGE SUN (10) | |
| 14 | 938.0 | 52.29% | MIKE DUNN - OWEN CAMP (46) | |
| 14 | 938.0 | 52.29% | JOHANNA PERFECT - HAMISH BROWN (48) | |
| 16 | 929.0 | 51.78% | BRADLEY JOHNSTON - ZACHARY YAN (2) | |
| 17 | 923.0 | 51.45% | MICHAEL JOHNSTONE - PAULA GREGORY (12) | |
| 18 | 919.0 | 51.23% | JOHN BUCKLETON - PAMELA MARSLAND (9) | |
| 19 | 918.0 | 51.17% | JOHN MCINTOSH - TAMATI GRIEG (42) | |
| 20 | 916.0 | 51.06% | GRANT JARVIS - JENNY MILLINGTON (14) | |
| 21 | 909.0 | 50.67% | MICHAEL WARE - PAMELA LIVINGSTON (22) | |
| 22 | 906.0 | 50.50% | JEFF THOMPSON - TIMOTHY SCHUMACHER (27) | |
| 23 | 899.0 | 50.11% | MALCOLM MAYER - BRIAN MACE (20) | |
| 24 | 897.0 | 50.00% | ROSS LONGNEY - FREDDIE CHAN (21) | |
| 25 | 892.0 | 49.72% | ROBERT BROWN - SUE BROWN (38) | |
| 26 | 891.0 | 49.67% | WILLIAM LIU - YUZHONG CHEN (6) | |
| 27 | 884.0 | 49.28% | GRAEME TUFFNELL - IAN BERRINGTON (37) | |
| 28 | 874.0 | 48.72% | DIANA MCALISTER - HUGH MCALISTER (25) | |
| 29 | 867.0 | 48.33% | JOHN CRAIG - BIRGIT CAMERON (13) | |
| 30 | 863.0 | 48.10% | KC LEE - AARON STARR (3) | |
| 31 | 861.0 | 47.99% | GARY FOIDL - ANT HOPKINS (7) | |
| 32 | 859.0 | 47.88% | FUXIA WEN - BARRY PALMER (45) | |
| 33 | 853.0 | 47.55% | STEVE BOUGHEY - CAROL RICHARDSON (16) | |
| 34 | 852.0 | 47.49% | NEIL RUDDELL - LEE WALTERS (5) | |
| 35 | 847.0 | 47.21% | MARIE MILSUM - ALISON BEER (32) | |
| 36 | 822.0 | 45.82% | SHIRLEY XU - JOEY CHANG (36) | |
| 37 | 820.0 | 45.71% | GINA HSU - FAISAL ALAM (28) | |
| 38 | 814.0 | 45.37% | MONICA CHENG - ANDREW MICHL (44) | |
| 39 | 810.0 | 45.15% | JAN BENNETT - BARBARA IMLACH (1) | |
| 40 | 809.0 | 45.09% | EMMA RUSSELL - BRETT GLASS (11) | |
| 41 | 797.0 | 44.43% | ELAINE FORD - CAROL DE LUCA (34) | |
| 42 | 784.0 | 43.70% | DAISY LU - DONG GAO BI (17) | |
| 43 | 773.0 | 43.09% | GRAHAM WAKEFIELD - MARK ROBERTSON (8) | |
| 44 | 763.0 | 42.53% | ANNE BARROWCLOUGH - DEBORAH TANGNEY (15) | |
| 45 | 757.0 | 42.20% | ROSEMARY MATSKOWS - CAROL BEARSLEY (19) | |
| 46 | 735.0 | 40.97% | BILL LEACH - KERRI MCCRAE (23) | |
| 47 | 666.0 | 37.12% | PATSY WALTERS - LEE ORTON (30) | |
| 48 | 631.0 | 35.17% | SUE SPENCER - BEV HENTON (40) | |
Click on the NS or EW Pair for a full display of that Pair's performance.