West End Pairs * |
North-South |
Place | Pair Names | Carry Fwd | Session 1 | Session 2 | Total | |
1 | LINDA CARTNER - JONATHAN WESTOBY | | 52.83 | 61.71 | 114.54 | |
2 | BEVERLEY MORRIS - ALLAN MORRIS | | 64.62 | 49.82 | 114.44 | |
3 | JOHANNA PERFECT - HAMISH BROWN | | 49.03 | 64.42 | 113.45 | |
4 | NICKY BOWERS - CAROL JOSEPH | | 62.28 | 48.57 | 110.85 | |
5 | LESLIE WATT - JUDITH CHANDLER | | 55.85 | 53.83 | 109.67 | |
6 | FUXIA WEN - WILLIAM LIU | | 56.43 | 52.71 | 109.14 | |
7 | GADI BEN-TAL - ALONA BEN-TAL | | 61.21 | 46.31 | 107.52 | |
8 | GRAHAM WAKEFIELD - BEN WANG | | 46.98 | 60.25 | 107.23 | |
9 | PATSY WALTERS - LEE WALTERS | | 49.12 | 57.35 | 106.47 | |
10 | CAROL DE LUCA - KEVIN BIRCH | | 53.31 | 52.38 | 105.69 | |
11 | NOLA CLARK - JANET BARNARD | | 49.51 | 50.48 | 99.99 | |
12 | SANDRA PEARCE - RICHARD PARKINSON | | 40.74 | 53.61 | 94.35 | |
13 | CAROL BEARSLEY - KERRI MCCRAE | | 41.52 | 52.70 | 94.22 | |
14 | ROBIN TOPHAM - JESSICA MORRIS | | 50.58 | 42.37 | 92.96 | |
15 | BRENDA CAMPBELL - STEPHEN MEEKING | | 49.71 | 41.97 | 91.67 | |
16 | SALLY MARTIN - JAN BROWN | | 38.11 | 52.61 | 90.72 | |
17 | HELENE LABRECHE - BETTY HOPLEY | | 47.27 | 43.40 | 90.67 | |
18 | JODY BURCHALL - THOMAS FREEMAN-GREENE | | 47.27 | 41.00 | 88.27 | |
19 | GLEN THOMPSON - DARSHANI JAYASINGHE | | 43.86 | 38.95 | 82.80 | |
20 | PETER HOSKIN - GRAHAM TAYLOR | | 39.77 | 35.57 | 75.34 | |
East-West |
Place | PairName | Carry Fwd | Session 1 | Session 2 | Total | |
1 | MONICA CHENG - ANDREW MICHL | | 58.19 | 61.38 | 119.56 | |
2 | PAM BROWNE - TOM MULVEY | | 63.45 | 55.56 | 119.01 | |
3 | SUSAN STEPHENS - ELIZABETH GRIEVE | | 51.85 | 58.41 | 110.26 | |
4 | JANE LENNON - JAN ALABASTER | | 57.89 | 50.95 | 108.84 | |
5 | JOHN BUCKLETON - CHRISTINE WILSON | | 45.32 | 60.43 | 105.76 | |
6 | TIMOTHY HEALY - HELEN HEALY | | 49.42 | 55.29 | 104.70 | |
7 | ELAINE FORD - SUE BURNS | | 56.53 | 48.08 | 104.61 | |
8 | AARON STARR - ROB DAVIES | | 57.89 | 43.84 | 101.74 | |
9 | NEIL RUDDELL - TANIA BROWN | | 52.44 | 49.16 | 101.60 | |
10 | RUSSELL WATT - ANNE BARROWCLOUGH | | 46.49 | 51.72 | 98.21 | |
11 | JOY WATKINSON - DENNIS WATKINSON | | 42.50 | 54.96 | 97.45 | |
12 | PAULA BOUGHEY - DUNCAN BADLEY | | 57.02 | 40.24 | 97.26 | |
13 | MING ZHU - GRACE YIN | | 45.71 | 51.07 | 96.78 | |
14 | ALAN WALPOLE - SUZIE HART | | 45.71 | 50.41 | 96.12 | |
15 | FREDDIE CHAN - MARTIN REISS | | 49.71 | 44.55 | 94.25 | |
16 | ROGER WILKINSON - DEREK BARTOSH | | 39.28 | 52.86 | 92.14 | |
17 | MARK BUCKLEY - CAROLYN BUCKLEY | | 41.52 | 48.48 | 90.00 | |
18 | JOEY CHANG - SUSAN ROWE | | 45.42 | 44.50 | 89.92 | |
19 | DAVID HAY - JACINDA MANCONI | | 53.02 | 34.49 | 87.51 | |
20 | JANE SNOW - TAKAYO YANAGISAWA | | 40.64 | 43.62 | 84.27 | |