THURSDAY MORNING - SECTION (13-MAY-21)
Pair 2 EW - LOUISE KANE / STEPHANIE SAYES
Place this match: 6, Percentage: 50.97%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: SHAUN LAFFEY / WILLIAM CAIRNS 4
W8 -100 1 5% Board 2 5: SHAUN LAFFEY / WILLIAM CAIRNS 1NT E 7 90 17 77% Board 3 2: LIZ CARNACHAN / LYNN BARTRAM 3
S7 100 21 95% Board 4 2: LIZ CARNACHAN / LYNN BARTRAM 4
WQC 12 680 22 100% 
Board 5 6: ROSAMONDE MCMILLAN / SHARON PRICHARD 4
EAC 9 -50 6 27% Board 6 6: ROSAMONDE MCMILLAN / SHARON PRICHARD 5
S7H 11 -400 7 32% Board 7 3: BRIDGET FOLEY / JACKIE TAYLOR 1
W6S 8 90 17 77% Board 8 3: BRIDGET FOLEY / JACKIE TAYLOR 3NT E TH 12 490 19 86% Board 9 8: MAUREEN PIPER / JO SILK 3
WAH 8 -100 5 23% Board 10 8: MAUREEN PIPER / JO SILK 4
NAD 11 -650 2 9% Board 11 4: TREVOR GOLDSCHMIDT / GRAHAM TAYLOR 2
NAH 9 -140 3 14% Board 12 4: TREVOR GOLDSCHMIDT / GRAHAM TAYLOR 1
EKH 10 130 19 86% Board 13 7: TONY COOKE / PAT MILLINER 3
EAH 9 140 14 64% Board 14 7: TONY COOKE / PAT MILLINER 4
E4S 9 -50 4 18%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.