THURSDAY MORNING - SECTION (27-MAY-21)
Pair 3 EW - ROSEMARY WALLACE / BARBARA FOREMAN
Place this match: 9, Percentage: 39.06%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: TREVOR GOLDSCHMIDT / GRAHAM TAYLOR 3
W9C 7 -100 1 6% Board 2 6: TREVOR GOLDSCHMIDT / GRAHAM TAYLOR 4
N7S 9 100 7 44% Board 3 9: COLLEEN MELLSOP / GRAHAM MELLSOP 3
E4H 10 130 11 69% Board 4 9: COLLEEN MELLSOP / GRAHAM MELLSOP 4
EQD 11 650 3 19% Board 5 3: SARAH CAUGHEY / STEPHANIE SAYES 3NT S 8 100 7 44% Board 6 3: SARAH CAUGHEY / STEPHANIE SAYES 4
S9C 10 -420 8 50% Board 7 8: ROBERT BISACRE / KATHRYN BARCHAM 4
N2S 10 -130 10 62% Board 8 8: ROBERT BISACRE / KATHRYN BARCHAM 2
E5H 9 110 4 25% Board 11 7: ANNE SMITH / JACKIE TAYLOR 3
EAC 7 -100 3 19% Board 12 7: ANNE SMITH / JACKIE TAYLOR 3
W2H 9 110 9 56% Board 13 5: ROGER COLE-BAKER / MALCOLM TAYLOR 4
N2D 12 -680 9 56% Board 14 5: ROGER COLE-BAKER / MALCOLM TAYLOR 4
NAC 11 -450 3 19%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.