THURSDAY MORNING (17-JUN-21)
Pair 10 EW - TREVOR GOLDSCHMIDT / GRAHAM TAYLOR
Place this match: 8, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 11: ROZ VICKERS / PETER VICKERS 4
E4S 9 -50 3 12% Board 2 11: ROZ VICKERS / PETER VICKERS 1
SAD 6 100 17 71% Board 3 3: ROBERT BISACRE / KATHRYN BARCHAM 2
W2D 11 150 17 71% Board 4 3: ROBERT BISACRE / KATHRYN BARCHAM 2
N9D 8 -90 8 33% Board 5 10: JAMES GREENWOOD / JAN GREENWOOD 3
E3C 9 140 19 79% Board 6 10: JAMES GREENWOOD / JAN GREENWOOD 4
WJC 9 -100 1 4% Board 7 13: JYOTI VYAS / PANKAJ VYAS 2
N10 -170 13 54% Board 8 13: JYOTI VYAS / PANKAJ VYAS 3
WAC 9 140 21 88% Board 9 1: MALCOLM TAYLOR / ROGER COLE-BAKER 4
S7S 9 50 16 67% Board 10 1: MALCOLM TAYLOR / ROGER COLE-BAKER 2
E2D 8 110 8 33% Board 11 12: ANNE SMITH / JACKIE TAYLOR 3
N7D 10 -170 4 17% Board 12 12: ANNE SMITH / JACKIE TAYLOR 2
E5C 11 150 22 92% Board 13 2: JUDY GRAHAM / BRUCE D'YOUNG 4
S8S 10 -130 5 21% Board 14 2: JUDY GRAHAM / BRUCE D'YOUNG 4
SKC 11 -450 14 58%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.