#9570 NOVICE KIWIS (19-AUG-21)
Pair 13 - ROSEMARY WALLACE / BARBARA FOREMAN
Place: 13, Percentage: 41.43%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 9: BRENDA MAUGER / JO SILK 4
E5C 11 -450 5 36% Board 2 9: BRENDA MAUGER / JO SILK 2
EAC 9 -140 11 79% Board 3 9: BRENDA MAUGER / JO SILK 2NT E 4H 6 200 11 79% Board 4 2: VALERIE GOLDFINCH / ANNE NORMAN 2NT N 5H 9 150 1 7% Board 5 2: VALERIE GOLDFINCH / ANNE NORMAN 3
SAS 9 110 6 43% Board 6 2: VALERIE GOLDFINCH / ANNE NORMAN 3
E5S 9 -110 2 14% Board 7 4: GARY SWIFT / VAUGHAN SMITH 2
EAD 7 100 12 86% Board 8 4: GARY SWIFT / VAUGHAN SMITH 2
E7C 7 50 12 86% Board 9 4: GARY SWIFT / VAUGHAN SMITH 2
W3H 10 -170 3 21% Board 10 14: COLIN HARVEY / CAROLE DAVIES 1
S9C 9 140 3 21% Board 11 14: COLIN HARVEY / CAROLE DAVIES 3
NTS 10 130 5 36% Board 12 14: COLIN HARVEY / CAROLE DAVIES 2
E9D 8 -90 7 50% Board 13 1: GIL JURY / DAPHNE TURTON 4
W9D 10 620 6 43% Board 14 1: GIL JURY / DAPHNE TURTON 4
S8S 11 -450 1 7% Board 15 1: GIL JURY / DAPHNE TURTON 4
SAD 11 -650 2 14%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results