#74313 KIWI BEGINNERS TO IMPROVERS (16-SEP-21)
Pair 3 - MAURICE SMITH / ANNE SMITH
Place this match: 3, Percentage: 61.43%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: VALERIE GOLDFINCH / ANNE NORMAN 2
NQH 8 -110 6 21% Board 2 8: VALERIE GOLDFINCH / ANNE NORMAN 2
NKS 7 100 19 68% Board 3 8: VALERIE GOLDFINCH / ANNE NORMAN 5
EAS 10 -100 0 0% Board 4 19: RHYS HITCHCOCK / KATIE MCRAE 2
SKH 12 -170 17 61% Board 5 19: RHYS HITCHCOCK / KATIE MCRAE 3NT N 4S 7 200 21 75% Board 6 19: RHYS HITCHCOCK / KATIE MCRAE 2
NAD 9 -140 18 64% Board 7 27: COLIN HARVEY / CAROLE DAVIES 2
EJS 8 90 24 86% Board 8 27: COLIN HARVEY / CAROLE DAVIES 3
WAD 7 -100 26 93% Board 9 27: COLIN HARVEY / CAROLE DAVIES 4
NKS 10 -420 14 50% Board 10 14: BRUCE D'YOUNG / JUDY GRAHAM 3
SAC 7 200 24 86% Board 11 14: BRUCE D'YOUNG / JUDY GRAHAM 4
S2H 10 -420 9 32% Board 12 14: BRUCE D'YOUNG / JUDY GRAHAM 1NT S 4H 7 -90 17 61% Board 13 12: SARAH TURBOTT / JOHN TURBOTT 2
W6C 8 110 21 75% Board 14 12: SARAH TURBOTT / JOHN TURBOTT 3
W4H 9 140 16 57% Board 15 12: SARAH TURBOTT / JOHN TURBOTT 2NT N 8S 5 300 26 93%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.