AKBC-MON 7.30 (11-OCT-21)
Pair 6 EW - ELIZABETH GOLLAN (0) / GOPI NAYAR (0)
Place this match: 10, Percentage: 44.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: JODY BURCHALL / THOMAS FREEMAN-GREENE 2
EC2 9 140 17 71% Board 2 6: JODY BURCHALL / THOMAS FREEMAN-GREENE 2
ES8 5 -150 1 4% Board 3 6: JODY BURCHALL / THOMAS FREEMAN-GREENE 4
SS9 10 -420 12 50% Board 4 7: MARK BEAVAN / IAN ORMISTON 2
WS5 6 -200 5 21% Board 5 7: MARK BEAVAN / IAN ORMISTON 3
NSJ 9 -110 4 17% Board 6 7: MARK BEAVAN / IAN ORMISTON 3
WH4 10 170 11 46% Board 7 8: JACKIE TAYLOR / BILL BIRDLING 3NT W HQ 9 600 18 75% Board 8 8: JACKIE TAYLOR / BILL BIRDLING 2
EC2 8 110 13 54% Board 9 8: JACKIE TAYLOR / BILL BIRDLING 2
WDJ 8 110 21 88% Board 10 9: JAN HOLLWAY / GAIL TAYLOR (30016) 1
NSJ 9 -140 7 29% Board 11 9: JAN HOLLWAY / GAIL TAYLOR (30016) 3
SCA 11 -200 17 71% Board 12 9: JAN HOLLWAY / GAIL TAYLOR (30016) 2
EH9 11 200 9 38% Board 13 10: LEE MILNE / PIP DUNCAN 2
SCA 11 -200 10 42% Board 14 10: LEE MILNE / PIP DUNCAN 2
SC2 10 -170 0 0% Board 15 10: LEE MILNE / PIP DUNCAN 1NT E H3 6 -50 14 58%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.