AKBC-01-NOV-BEGINNER-730PM (1-NOV-21)
Pair 12 NS - MALCOLM TAYLOR / CHERYL PARSONS
Place this match: 10, Percentage: 40.91%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 12: JANET BARNARD / NOLA CLARK 3
WH3 9 -110 2 9% Board 2 12: JANET BARNARD / NOLA CLARK 3
EDK 9 -140 10 45% Board 3 12: JANET BARNARD / NOLA CLARK 3
WC7 10 -170 5 23% Board 4 11: MADELINE GUNN / DEBORAH MCCUTCHEON 2
SD9 10 170 11 50% Board 5 11: MADELINE GUNN / DEBORAH MCCUTCHEON 1NT E C2 7 -90 6 27% Board 6 11: MADELINE GUNN / DEBORAH MCCUTCHEON 3
SH8 9 110 14 64% Board 7 10: CAROLYN GUTHRIE / GINNY STUART 2
WD6 8 -110 1 5% Board 8 10: CAROLYN GUTHRIE / GINNY STUART 4
WD6 12 -480 1 5% Board 9 10: CAROLYN GUTHRIE / GINNY STUART 4
SD3 10 420 17 77% Board 10 9: LISA TREGENZA / BILL BIRDLING 3
NHQ 10 130 12 55% Board 11 9: LISA TREGENZA / BILL BIRDLING 1NT N ST 6 -50 9 41% Board 12 9: LISA TREGENZA / BILL BIRDLING 3
ES4 8 50 21 95% Board 13 8: ELIZABETH GOLLAN / GOPI NAYAR 2
ES8 10 -170 10 45% Board 14 8: ELIZABETH GOLLAN / GOPI NAYAR 4
EC5 11 -450 8 36% Board 15 8: ELIZABETH GOLLAN / GOPI NAYAR 3
WD8 10 -130 8 36%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.