AKBC-01-NOV-BEGINNER-730PM (1-NOV-21)
Pair 2 NS - KAY ROSS / SUE DRINKWATER
Place this match: 2, Percentage: 60.3%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: HELEN SMITH / NEIL HORSFIELD 3
SCK 10 170 17 77% Board 2 2: HELEN SMITH / NEIL HORSFIELD 4
EDK 10 -420 2 9% Board 3 2: HELEN SMITH / NEIL HORSFIELD 2
EHQ 10 -170 5 23% Board 4 1: JUDI HIGGINSON / BARBARA WADAMS 4
SH3 10 620 14 64% Board 5 1: JUDI HIGGINSON / BARBARA WADAMS 2NT W H5 6 100 22 100% 
Board 6 1: JUDI HIGGINSON / BARBARA WADAMS 2
NH6 7 -50 6 27% Board 7 12: JANET BARNARD / NOLA CLARK 2
NS8 9 140 15 68% Board 8 12: JANET BARNARD / NOLA CLARK 4
WD2 12 -480 1 5% Board 9 12: JANET BARNARD / NOLA CLARK 4
SDQ 10 420 17 77% Board 10 11: MADELINE GUNN / DEBORAH MCCUTCHEON 3
WDA 6 300 18 82% Board 11 11: MADELINE GUNN / DEBORAH MCCUTCHEON 3
ES8 7 100 18 82% Board 12 11: MADELINE GUNN / DEBORAH MCCUTCHEON 2
ES4 8 -110 18 82% Board 13 10: CAROLYN GUTHRIE / GINNY STUART 4
ECT 10 -620 5 23% Board 14 10: CAROLYN GUTHRIE / GINNY STUART 3
EC9 12 -230 20 91% Board 15 10: CAROLYN GUTHRIE / GINNY STUART 4
ED9 9 50 21 95%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.