AKBC - SUPERVISED SESSION - SUN 30TH JAN (30-JAN-22)
Pair 5 - LEE MILNE / PIP DUNCAN
Place this match: 1, Percentage: 60.42%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: ELIZABETH GOLLAN / GOPI NAYAR 2 N
S3 9 -110 2 25% Board 2 6: ELIZABETH GOLLAN / GOPI NAYAR 5 S
CT 9 200 7 88% Board 3 4: PAUL WEDGE / LUCI FALCONER 4 N
D7 10 -420 6 75% Board 4 4: PAUL WEDGE / LUCI FALCONER 3 W
DT 9 140 4 50% Board 5 3: CLARE HYNES / DORIS RIEGEL 2 S
S2 8 110 0 0% Board 6 3: CLARE HYNES / DORIS RIEGEL 4 N
D3 10 420 8 100% Board 7 10: BARRY PALMER / LEE MERLINI 4 S
S9 8 200 8 100% Board 8 10: BARRY PALMER / LEE MERLINI 4 E
C2 11 450 7 88% Board 9 7: SUSAN STEPHENS / PAULA MCTAGGART 1 E
D7 7 -70 4 50% Board 10 7: SUSAN STEPHENS / PAULA MCTAGGART 1NTX E HJ 4 800 8 100% Board 11 1: ANNETTE WHITE / STAN WHITE 2NT N C9 8 -120 4 50% Board 12 1: ANNETTE WHITE / STAN WHITE 4 X E
CT 8 -300 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.