THURSDAY JUNE MORNINGS - SESSION 2 - SECTION (9-JUN-22)
Pair 2 EW - JUDY MCILWRAITH / IAN REID
Place this match: 2, Percentage: 58.93%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: ROSAMONDE MCMILLAN / SHARON PRICHARD 4
S3D 8 100 12 100% 
Board 2 5: ROSAMONDE MCMILLAN / SHARON PRICHARD 4
S4C 9 100 11 92% Board 3 2: JUDY HOWARD / GILL STOTTER 3
S7D 10 -170 2 17% Board 4 2: JUDY HOWARD / GILL STOTTER 4
N3D 10 -620 5 42% Board 5 6: SHAUN LAFFEY / WILLIAM CAIRNS 4
W12 480 3 25% Board 6 6: SHAUN LAFFEY / WILLIAM CAIRNS 4
W10 620 9 75% Board 7 3: ROBERT BISACRE / KATHRYN BARCHAM 3
N5S 10 -130 4 33% Board 8 3: ROBERT BISACRE / KATHRYN BARCHAM 2
N2H 10 -170 4 33% Board 9 7: GARY SWIFT / JACKIE TAYLOR 2
S8C 8 -110 7 58% Board 10 7: GARY SWIFT / JACKIE TAYLOR 2
WAC 6 -200 8 67% Board 11 4: ROGER COLE-BAKER / MALCOLM TAYLOR 3
EAC 9 110 8 67% Board 12 4: ROGER COLE-BAKER / MALCOLM TAYLOR 3NT E 4H 9 400 12 100% 
Board 13 1: TREVOR GOLDSCHMIDT / GRAHAM TAYLOR 2
N2H 9 -110 3 25% Board 14 1: TREVOR GOLDSCHMIDT / GRAHAM TAYLOR 4
WKC 10 420 11 92%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.