THURSDAY JUNE MORNINGS - SESSION 4 - SECTION (23-JUN-22)
Pair 7 NS - JUDY GRAHAM / BRUCE D'YOUNG
Place this match: 6, Percentage: 44.05%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: GILL STOTTER / JUDY HOWARD 5
SAD 12 480 7 58% Board 2 6: GILL STOTTER / JUDY HOWARD 3
WKH 9 -110 5 42% Board 3 5: NOREEN MATTHEWS / TRISH GWYNNE 3
EKC 7 200 10 83% Board 4 5: NOREEN MATTHEWS / TRISH GWYNNE 2
S5D 6 -200 2 17% Board 5 4: PANKAJ VYAS / JYOTI VYAS 1
NJD 7 80 4 33% Board 6 4: PANKAJ VYAS / JYOTI VYAS 3
SAC 10 130 6 50% Board 7 3: JACKIE TAYLOR / GARY SWIFT 5
SQH 9 -200 0 0% Board 8 3: JACKIE TAYLOR / GARY SWIFT 3
STD 10 130 5 42% Board 9 2: DEIDRE BOTTING / MARGARET FOOTE 4
W8S 12 -680 3 25% Board 10 2: DEIDRE BOTTING / MARGARET FOOTE 2
X WAC 6 500 11 92% Board 11 1: JUDY MCILWRAITH / IAN REID 3
SAD 9 140 9 75% Board 12 1: JUDY MCILWRAITH / IAN REID 3
N6H 6 -300 0 0% Board 13 7: ROSE FOUHY / NICOLA MILLS 4
WAH 10 -620 0 0% Board 14 7: ROSE FOUHY / NICOLA MILLS 3NT S 4D 13 520 12 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.