THURSDAY - ACROSS-THE-FIELD (23-JUN-22)
Pair 107 - JUDY GRAHAM / BRUCE D'YOUNG
Place this match: 21, Percentage: 43.68%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 120: GILL STOTTER / JUDY HOWARD 5
SAD 12 480 14 54% Board 2 120: GILL STOTTER / JUDY HOWARD 3
WKH 9 -110 8 31% Board 3 119: NOREEN MATTHEWS / TRISH GWYNNE 3
EKC 7 200 24 92% Board 4 119: NOREEN MATTHEWS / TRISH GWYNNE 2
S5D 6 -200 4 15% Board 5 118: PANKAJ VYAS / JYOTI VYAS 1
NJD 7 80 10 38% Board 6 118: PANKAJ VYAS / JYOTI VYAS 3
SAC 10 130 13 50% Board 7 117: JACKIE TAYLOR / GARY SWIFT 5
SQH 9 -200 1 4% Board 8 117: JACKIE TAYLOR / GARY SWIFT 3
STD 10 130 15 58% Board 9 116: DEIDRE BOTTING / MARGARET FOOTE 4
W8S 12 -680 5 19% Board 10 116: DEIDRE BOTTING / MARGARET FOOTE 2
X WAC 6 500 24 92% Board 11 115: JUDY MCILWRAITH / IAN REID 3
SAD 9 140 17 65% Board 12 115: JUDY MCILWRAITH / IAN REID 3
N6H 6 -300 0 0% Board 13 121: ROSE FOUHY / NICOLA MILLS 4
WAH 10 -620 0 0% Board 14 121: ROSE FOUHY / NICOLA MILLS 3NT S 4D 13 520 24 92%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.