THURSDAY MORNING (23-MAR-23)
Pair 2 NS - LIZ CARNACHAN / LYNN BARTRAM
Place this match: 1, Percentage: 69.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 9: ROSEMARY WALLACE / BARBARA FOREMAN 4
S2S 11 450 20 100% 
Board 2 9: ROSEMARY WALLACE / BARBARA FOREMAN 4
NAD 12 680 18 90% Board 3 9: ROSEMARY WALLACE / BARBARA FOREMAN 3
NAC 10 170 16 80% Board 4 2: COLLEEN MELLSOP / GRAHAM MELLSOP 4
N11 650 16 80% Board 5 2: COLLEEN MELLSOP / GRAHAM MELLSOP 2
N4D 8 110 12 60% Board 6 2: COLLEEN MELLSOP / GRAHAM MELLSOP 1
S5C 8 110 14 70% Board 7 1: RHONDA HALL / TONY EDLEY 4
EQS 10 -620 7 35% Board 8 1: RHONDA HALL / TONY EDLEY 2
EAD 9 -140 14 70% Board 9 1: RHONDA HALL / TONY EDLEY 2
S5C 10 170 11 55% Board 10 11: PANKAJ VYAS / JYOTI VYAS 3NT S 9H 10 630 20 100% 
Board 11 11: PANKAJ VYAS / JYOTI VYAS 2
S3D 8 110 15 75% Board 12 11: PANKAJ VYAS / JYOTI VYAS 2
W6C 8 -90 10 50% Board 13 10: TINA PLANK / SUE HEYES 3
NQH 7 -200 3 15% Board 14 10: TINA PLANK / SUE HEYES 3
N3D 9 140 12 60% Board 15 10: TINA PLANK / SUE HEYES 1
N4H 9 140 20 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.