ROUND 1 - AKBC - OPEN - TUE 25 APR - 7PM
Pair 4 - ** ** No name / ** ** No name
Place this match: 4
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 5: ** ** No name / ** ** No name 3NT W 11 -460 420 -40 -1 Board 1 5: ** ** No name / ** ** No name 4 W
10 420 -460 -40 -1 Board 2 5: ** ** No name / ** ** No name 2 N
7 -100 140 40 1 Board 2 5: ** ** No name / ** ** No name 3 W
9 140 -100 40 1 Board 3 5: ** ** No name / ** ** No name 2 S
12 230 -450 -220 -6 Board 3 5: ** ** No name / ** ** No name 4 S
11 -450 230 -220 -6 Board 4 5: ** ** No name / ** ** No name 2 N
9 140 -170 -30 -1 Board 4 5: ** ** No name / ** ** No name 2 N
10 -170 140 -30 -1 Board 5 5: ** ** No name / ** ** No name 2 S
9 140 100 240 6 Board 5 5: ** ** No name / ** ** No name 3 S
8 100 140 240 6 Board 6 5: ** ** No name / ** ** No name 1NT W 7 -90 90 0 0 Board 6 5: ** ** No name / ** ** No name 1NT W 7 90 -90 0 0 Board 7 5: ** ** No name / ** ** No name 3NT N 10 630 -130 500 11 Board 7 5: ** ** No name / ** ** No name 3 S
10 -130 630 500 11 Total 20
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 4 Return to this event's results Back to Previous Page