ROUND 1 - AKBC - OPEN - TUE 25 APR - 7PM
Pair 7 - ** ** No name / ** ** No name
Place this match: 12
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 3: ** ** No name / ** ** No name 4 S
10 -130 -400 -530 -11 Board 1 3: ** ** No name / ** ** No name 5 E
11 -400 -130 -530 -11 Board 2 3: ** ** No name / ** ** No name 2 W
8 110 0 110 3 Board 2 3: ** ** No name / ** ** No name PASS = 0 110 110 3 Board 3 3: ** ** No name / ** ** No name 4 N
11 -450 230 -220 -6 Board 3 3: ** ** No name / ** ** No name 3 S
12 230 -450 -220 -6 Board 4 3: ** ** No name / ** ** No name 4 N
10 -620 620 0 0 Board 4 3: ** ** No name / ** ** No name 4 N
10 620 -620 0 0 Board 5 3: ** ** No name / ** ** No name 4 S
10 -620 300 -320 -8 Board 5 3: ** ** No name / ** ** No name 3 X W
7 300 -620 -320 -8 Board 6 3: ** ** No name / ** ** No name 1NT W 7 90 -50 40 1 Board 6 3: ** ** No name / ** ** No name 2 N
7 -50 90 40 1 Board 7 3: ** ** No name / ** ** No name 3NT N 10 -630 660 30 1 Board 7 3: ** ** No name / ** ** No name 3NT S 11 660 -630 30 1 Total -40
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 7 Return to this event's results Back to Previous Page