THURSDAY MORNING (22-JUN-23)
Pair 6 NS - COLIN HARVEY / CAROLE DAVIES
Place this match: 10, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: SARAH TURBOTT / JOHN TURBOTT 5
N9 -100 7 35% Board 2 4: SARAH TURBOTT / JOHN TURBOTT 5
W11 -400 8 40% Board 3 3: CAROLYN GUTHRIE / VIRGINIA STUART 2
N9 140 16 80% Board 4 3: CAROLYN GUTHRIE / VIRGINIA STUART 2
N5 -300 0 0% Board 5 2: ELEANOR HAMILTON / SUE ALLEN 2
W10 -170 7 35% Board 6 2: ELEANOR HAMILTON / SUE ALLEN 4
W11 -650 7 35% Board 7 1: JUDY MCILWRAITH / PAT MILLINER 2
W7 100 12 60% Board 8 1: JUDY MCILWRAITH / PAT MILLINER 5
W11 -400 7 35% Board 9 12: DARRYL HIGGINS / MAIDALYNNE UTTING 2
S7 -50 3 15% Board 10 12: DARRYL HIGGINS / MAIDALYNNE UTTING 2
S7 -100 3 15% Board 11 6: ROGER COLE-BAKER / MALCOLM TAYLOR 3
S8 -50 3 15% Board 12 6: ROGER COLE-BAKER / MALCOLM TAYLOR 4
N12 680 14 70% Board 13 5: RICHARD GARDNER / GRAHAM TAYLOR 4
N11 650 17 85% Board 14 5: RICHARD GARDNER / GRAHAM TAYLOR 1NT N 6 -50 8 40%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.