THURSDAY MORNING - (28-MAR-24)
Pair 6 EW - ROSAMONDE MCMILLAN / TREVOR GOLDSCHMIDT
Place this match: 4, Percentage: 50.42%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: RICHARD GARDNER / GRAHAM TAYLOR 3
S9D 7 100 11 69% Board 2 6: RICHARD GARDNER / GRAHAM TAYLOR 2
EAD 8 110 6 38% Board 3 6: RICHARD GARDNER / GRAHAM TAYLOR 2
WTS 11 200 0 0% Board 4 9: MARGARET FOOTE / DEIDRE BOTTING 3
S4S 10 -130 4 25% Board 5 9: MARGARET FOOTE / DEIDRE BOTTING 3
S6C 10 -130 8 50% Board 6 9: MARGARET FOOTE / DEIDRE BOTTING 4
W3H 10 620 11 69% Board 7 7: ROBERT BISACRE / KATHRYN BARCHAM 3
E4C 10 170 13 81% Board 8 7: ROBERT BISACRE / KATHRYN BARCHAM 4
W2C 7 -150 0 0% Board 9 7: ROBERT BISACRE / KATHRYN BARCHAM 2
N4C 9 -140 4 25% Board 10 8: SUE BRYANT / GERALDINE TAYLOR 4
S5C 11 -650 7 44% Board 11 8: SUE BRYANT / GERALDINE TAYLOR 4
S3S 8 100 15 94% Board 12 8: SUE BRYANT / GERALDINE TAYLOR 4
W7C 9 -50 8 50% Board 13 1: KAY BEESON / IAN REID 2NT W 3H 8 120 14 88% Board 14 1: KAY BEESON / IAN REID 2
N2C 8 -110 14 88% Board 15 1: KAY BEESON / IAN REID 3
E2H 7 -100 6 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.