THURSDAY (3-APR-25)
Pair 14 EW - CHRISTINE SCOTT / BARRY FRAEI
Place this match: 2, Percentage: 56.52%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 15: JAMES WATT / CHARM JOLLY 1
W6D 10 170 18 64% Board 2 15: JAMES WATT / CHARM JOLLY 3
WJD 10 170 13 46% Board 3 15: JAMES WATT / CHARM JOLLY 2
SJD 11 -200 4 14% Board 4 3: LORRAINE JACKSON / BRETT HELLIER 2
NAD 8 -110 6 21% Board 5 3: LORRAINE JACKSON / BRETT HELLIER 1
EAD 10 170 17 61% Board 6 3: LORRAINE JACKSON / BRETT HELLIER 3
N8H 8 50 16 57% Board 7 1: JUDY MCILWRAITH / CELIA FULLERTON SMITH 3NT W JC 9 600 16 57% Board 8 1: JUDY MCILWRAITH / CELIA FULLERTON SMITH PASS N = 0 9 32% Board 9 1: JUDY MCILWRAITH / CELIA FULLERTON SMITH 4
SAD 9 50 23 82% Board 10 14: VAL SAVIDAN / CAROL WHITE 4
NJS 8 200 28 100% 
Board 11 14: VAL SAVIDAN / CAROL WHITE PASS N = 0 18 64% Board 12 14: VAL SAVIDAN / CAROL WHITE 4
S3C 10 -620 11 39% Board 13 2: KAREN MARGETTS / CAROLE DAVIES 2
N7 100 21 75% Board 14 2: KAREN MARGETTS / CAROLE DAVIES 4
N6 200 28 100% 
Board 15 2: KAREN MARGETTS / CAROLE DAVIES 2
N9 -140 8 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.