THURSDAY MORNING (11-SEPT-25)
Pair 2 NS - ROBERT BISACRE / KATHRYN BARCHAM
Place this match: 10, Percentage: 44.47%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 13: SHAUN LAFFEY / JIM JOHNSTON 2
E3H 8 -90 19 68% Board 2 13: SHAUN LAFFEY / JIM JOHNSTON 4
S3C 9 -100 1 4% Board 3 13: SHAUN LAFFEY / JIM JOHNSTON 2
N8C 10 170 14 50% Board 4 2: JUDY MCILWRAITH / CELIA FULLERTON SMITH 6
N6S 13 1460 18 64% Board 5 2: JUDY MCILWRAITH / CELIA FULLERTON SMITH 2
NAD 6 -200 1 4% Board 6 2: JUDY MCILWRAITH / CELIA FULLERTON SMITH 2
WKS 10 -170 22 79% Board 7 1: EILEEN HARRIS / THOMAS LEE 3
EAS 10 -130 17 61% Board 8 1: EILEEN HARRIS / THOMAS LEE 2
S9H 8 110 22 79% Board 9 1: EILEEN HARRIS / THOMAS LEE 5
N2H 7 -200 4 14% Board 10 15: WAREN TURLEY / YUKI TAGUCHI 4
S7H 11 150 10 36% Board 11 15: WAREN TURLEY / YUKI TAGUCHI 3NT N AS 11 460 10 38% Board 12 15: WAREN TURLEY / YUKI TAGUCHI 3NT S 4D 9 600 12 43% Board 13 14: BRETT HELLIER / LORRAINE JACKSON 4
S3S 10 620 24 86% Board 14 14: BRETT HELLIER / LORRAINE JACKSON 1
W4S 8 -110 10 36% Board 15 14: BRETT HELLIER / LORRAINE JACKSON 2
N3D 9 140 2 7%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.