MONDAY EVENING IMPROVERS (15-SEPT-25)
Pair 2 EW - DAVID ARCHER / ARIA SHERWIN
Place this match: 8, Percentage: 34.18%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: HELEN FERNER / BHAWANA DWIVEDI 4
W6H 10 420 1 7% Board 2 8: HELEN FERNER / BHAWANA DWIVEDI 5
N3H 11 -600 3 21% Board 3 2: FIONA D'YOUNG / BRUCE D'YOUNG 1
W9D 7 80 6 43% Board 4 2: FIONA D'YOUNG / BRUCE D'YOUNG 4
N9H 10 -620 7 50% Board 5 6: MERRILL TAYLOR / VERA STOJANOVIC 3
E9D 9 140 8 57% Board 6 6: MERRILL TAYLOR / VERA STOJANOVIC 2
S3C 9 -140 6 43% Board 7 3: LYDIA SULIMA / CHRISTINE JENKINS 3
S3H 10 -130 1 7% Board 8 3: LYDIA SULIMA / CHRISTINE JENKINS 3NT S 4D 10 -430 2 14% Board 9 7: DEBORAH WATSON / LISA ROLLE 3
S2D 9 -110 9 64% Board 10 7: DEBORAH WATSON / LISA ROLLE 2
EJH 9 140 2 17% Board 11 4: MAXINE CURAC / PAMELA GISSING 2
W7 -50 5 36% Board 12 4: MAXINE CURAC / PAMELA GISSING 4
N10 -620 7 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.