Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - ANRC - INTERCLUB - OPEN - NOV

Team 8 - AUCKLAND
    Home Table   Away Table     Pair Datums  
  LESLIE WATT
RUSSELL WATT
  ANDREW JANISZ
xxxxxxxx
 
  xxxxxxxx
xxxxxxxx
  BEVERLEY MORRIS
ALLAN MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: FRANKLIN 5S S10-50 5S S11-450   -500-11   280-8-5M M
Board 210: FRANKLIN 2H N9140 3H N9-140   00   1201-1M M
Board 310: FRANKLIN 3NT S12490 4S N11-450   401   44020M M
Board 410: FRANKLIN 3NT W10-630 3NT E10630   00   -610-11M M
Board 510: FRANKLIN 4S N8-200 3H W10170   -30-1   -180-10M M
Board 610: FRANKLIN 4H E7300 5CX S61100   140016   -2401113M M
Board 710: FRANKLIN 3NT S10630 3NT N9-600   301   4106-5M M
Board 810: FRANKLIN 6C S13940 7C S13-1440   -500-11   6906-13M M
Board 910: FRANKLIN 2C E10-130 4C W9-100   -230-6   -60-2-4M M
Board 1010: FRANKLIN 5C E10100 3C E10130   2306   -10051M M
Board 1110: FRANKLIN 2H N8110 2NT E6-100   100   203-2M M
Board 1210: FRANKLIN 3S S9140 3S N10-170   -30-1   303-4M M
Board 1310: FRANKLIN 5S N10-100 4S N10-620   -720-12   570-12-2M M
Board 1410: FRANKLIN 3S S8-50 3NT W8-50   -100-3   -10-1-2M M
Board 1510: FRANKLIN 4S W12-480 4S W12480   00      M M
Board 1610: FRANKLIN 4S S9-50 4S S11-450   -500-11   430-10-1M M
Board 1710: FRANKLIN 4S S10420 4S S950   47010   25057M M
Board 1810: FRANKLIN 4H W11-450 4H W11450   00      M M
Board 1910: FRANKLIN 1NT S790 2D W7-100   -100   402-2M M
Board 2010: FRANKLIN 1NT E8-120 1NT E8120   00      M M
Board 2110: FRANKLIN 2NT W750 1NT W9150   2005   -11041M M
Board 2210: FRANKLIN 2H E10-170 3H E11200   301   -3204-3M M
Board 2310: FRANKLIN 4H S12680 3H N11-200   48010   57039M M
Board 2410: FRANKLIN 4S N8-100 2S N8-110   -210-5   0-3-3M M
Total-11  17-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results