Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC - MON TEAMS - MARCH

Team 2 - FREEMAN-GREENE
    Home Table   Away Table     Pair Datums  
  THOMAS FREEMAN-GREENE
JODY BURCHALL
  BRENDA CAMPBELL
ANTHONY WILSON
 
  SYLVESTER RIDDELL
HELENE LABRECHE
  ROBYN FREEMAN-GREENE
DALE LACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: WILSON 4H E10-420 2NT W9150   -270-7   -110-71M M
Board 210: WILSON 4HX E9100 3H E9140   2406   -7052M M
Board 310: WILSON 4NT S9-50 3D S9-110   -160-4   100-40M M
Board 410: WILSON 1NT W9-150 2H W9140   -100   -130-10M M
Board 510: WILSON 4C N9-100 2H E9140   401   -12011M M
Board 610: WILSON 2H N10170 2H S750   2206   14015M M
Board 710: WILSON 4H E11-650 3NT W11660   100   -460-55M M
Board 810: WILSON 2NT W750 3D E10130   1805   -2023M M
Board 910: WILSON 4H S7-150 4H S7150   00   -30-33M M
Board 1010: WILSON 2D E10-130 3C S8100   -30-1   -100-10M M
Board 1110: WILSON 3C S7-100 2D W9110   100   -9001M M
Board 1210: WILSON 3S W7100 4D S11-150   -50-2   1100-1M M
Board 1310: WILSON 3H S8-100 4H S10-620   -720-12   50-4-11M M
Board 1410: WILSON 3C N8-50 1NT W10180   1304   -30-14M M
Total-4  -1713 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results