Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS 2023 - MATCH 2

Team 28 - Nick Edginton
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1523: Deborah Tangney 2H W9-140 3H W9140   00        
Board 1623: Deborah Tangney 1NT W7-90 1NT W790   00   10-33  
Board 1723: Deborah Tangney 3NT S8-50 2NT S8-120   -170-5   110-40  
Board 1823: Deborah Tangney 2H E8-110 2H E10170   602   -16020  
Board 1923: Deborah Tangney 3H S7-100 1NT W9150   502   -30-23  
Board 2023: Deborah Tangney 4H E8200 3D W9110   3107   11036  
Board 2123: Deborah Tangney 5D E7200 4H N10-620   -420-9   410-5-5  
Board 2223: Deborah Tangney 4S E9100 3NT W8-100   00   -705-5  
Board 2323: Deborah Tangney 6H E13-1460 4H E13710   -750-13   -1410-2-12  
Board 2423: Deborah Tangney 4H E10-420 4H E10420   00   -240-55  
Board 2523: Deborah Tangney 6NT W12-1440 6NT W121440   00   -1090-88  
Board 2623: Deborah Tangney 6NT E11100 3NT E12690   79013   -88014-5  
Board 2723: Deborah Tangney 2D S890 1NT W790   1805   3023  
Board 2823: Deborah Tangney 1NT E8-120 1NT E790   -30-1   -70-21  
Total1  -52 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results