Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - AKBC - MONDAY NIGHT TEAMS JAN

Team 7 - WESTPORT
    Home Table   Away Table     Pair Datums  
  WAYNE SMITH
WENDY COBURN
  VALERIE GARDINER
CARLOS PELLEGRINI
 
  xxxxxxxx
xxxxxxxx
  GLENYS TYLER
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2212: BUENOS AIRES-AUCKLAND 6C N11-50 3NT N11-460   -510-11   460-110M M
Board 2312: BUENOS AIRES-AUCKLAND 2D S10130 3S W8-100   301   -304-4M M
Board 2412: BUENOS AIRES-AUCKLAND 2H S9140 4S N950   1905   8024M M
Board 2512: BUENOS AIRES-AUCKLAND 3NT W7200 3C E9110   3107   -32011-5M M
Board 2612: BUENOS AIRES-AUCKLAND PASS =0 2H E9140   1404   -12031M M
Board 2712: BUENOS AIRES-AUCKLAND 7S E13-1510 4S E13510   -1000-14   -1070-10-11M M
Board 2812: BUENOS AIRES-AUCKLAND 1NT W4150 1NT E5-100   502   12011M M
Board 2912: BUENOS AIRES-AUCKLAND 5DX N9-500 5D S8300   -200-5   -6504-8M M
Board 3012: BUENOS AIRES-AUCKLAND 2S W8-110 1S W8110   00   -30-22M M
Board 3112: BUENOS AIRES-AUCKLAND 4S W11-450 3NT W10430   -20-1      M M
Board 3212: BUENOS AIRES-AUCKLAND 3S S9140 3H W10170   3107   -2044M M
Board 3312: BUENOS AIRES-AUCKLAND 4S E11-450 4S E10420   -30-1   -380-21M M
Board 3412: BUENOS AIRES-AUCKLAND 4H E11-450 3NT E7-100   -550-11   -210-6-7M M
Board 3512: BUENOS AIRES-AUCKLAND 2SX N5-500 2S S6100   -400-9   -60-101M M
Total-26  -12-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results