Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 1

Team 10 - CARTNER
    Home Table   Away Table     Pair Datums  
  DUNCAN BADLEY
PAULA BOUGHEY
  TIMOTHY SCHUMACHER
JAN CORMACK
 
  GRANT JARVIS
JONATHAN WESTOBY
  LINDA CARTNER
GLENIS PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: SCHUMACHER 6NT S131020 7NT S13-1520   -500-11   1130-3-9  
Board 226: SCHUMACHER 3NT S11660 3NT S10-630   301   5802-2  
Board 326: SCHUMACHER 3NT E8100 1S E6-100   00   -805-5  
Board 426: SCHUMACHER 3NT N9600 3NT N10-630   -30-1   5003-4  
Board 526: SCHUMACHER 6D S11-100 3NT N7200   1003   360-1011  
Board 626: SCHUMACHER 2H W9-140 4H W10620   48010   -24039  
Board 726: SCHUMACHER 4C E10-130 3C W10130   00   -2102-2  
Board 826: SCHUMACHER 1NT W650 1NT W6-50   00   -603-3  
Board 926: SCHUMACHER 3H W9-140 3NT S6150   100   -60-23  
Board 1026: SCHUMACHER 3S E10-170 2D S9-110   -280-7   -2903-9  
Board 1126: SCHUMACHER 1NT E9-150 3NT E8-50   -200-5   10-4-1  
Board 1226: SCHUMACHER 1NT W7-90 1NTX W6-100   -190-5   70-4-1  
Board 1326: SCHUMACHER 3NT S7-200 5C N9200   00   -50-44  
Total-15  -6-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results